|
Central Lakes College - Brainerd at Minnesota North College-Mesabi Range - Ranger Stadium 10/26/2025 - 1:30 PM |
|
|
Central Lakes College - Brainerd
25 |
Minnesota North College-Mesabi Range
19 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Central Lakes College - Brainerd | 7 | 2 | 6 | 10 | 25 |
| Minnesota North College-Mesabi Range | 7 | 6 | 0 | 6 | 19 |
| Ranger Stadium | | |||||
| Scoring Summary |
|---|
| 1st Quarter |
| CLC - Anthony Mitcheli 13 pass from Alexander Morabito (Mario Vargas kick) |
| MNCMR - Osten Jones 13 run (Jones Kick) |
| 2nd Quarter |
| CLC - Safety Osten Jones tacked in end zone |
| MNCMR - Reginald Adams III 7 pass from Jones (pass failed) |
| 3rd Quarter |
| CLC - Mitcheli 7 run (run failed) |
| 4th Quarter |
| CLC - Vargas 19 field goal |
| MNCMR - Jones 41 run (run failed) |
| CLC - Deyon Loveless 3 run (Vargas kick) |
| Central Lakes College - Brainerd | Statistics | Minnesota North College-Mesabi Range |
|---|---|---|
| 0 | FIRST DOWNS | 0 |
| 0 0 0 |
Passing Rushing Penalty |
0 0 0 |
| 0% (0 of 0) | THIRD DOWN EFFICIENCY | 0% (0 of 0) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 277 | TOTAL OFFENSE | 296 |
| 53 5.2 |
Total Offensive Plays Average gain per play |
34 8.7 |
| 124 | NET YARDS PASSING | 86 |
| 20-10 12.4 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-6 14.3 0-0 2 |
| 153 | NET YARDS RUSHING | 210 |
| 43 3.6 |
Rushing Attempts Average gain per rush |
28 7.5 |
| 4-72 | PUNTS: Number-Yards | 2-80 |
| 18.0 | Average | 40.0 |
| 50 | TOTAL RETURN YARDS | 33 |
| 0 0 5-35 2-15 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-3 4-30 0 0 |
| 0-0 | PENALTIES: Number-Yards | 0-0 |
| 1 -1 | FUMBLES: Number-Lost | 2 -1 |
| 0 0 | SACKS: Number-Yards | 0 0 |
| 2-15 | INTERCEPTIONS: Number-Yards | 0 0 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Central Lakes College - Brainerd | Minnesota North College-Mesabi Range | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Central Lakes College - Brainerd | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Elijah Ward | 4 | 3 | 7 | - | - | - | - | ||||
| 52 | Benjamin Dobkins | 5 | 1 | 6 | - | 1.5 - 2 | - | - | ||||
| 45 | Samuel Brown | 5 | 0 | 5 | - | 2 - 5 | - | - | ||||
| 8 | Chartreal Jenkins | 2 | 1 | 3 | - | - | - | - | ||||
| 24 | Jabari Harris | 3 | 0 | 3 | - | - | - | 1-0 | ||||
| 25 | Alex Hart | 2 | 0 | 2 | - | - | - | - | ||||
| 55 | Marquavious Thornton | - | - | - | 1-15 | |||||||
| TOTALS | 21 | 5 | 26 | - | 3.5 - 7 | 0-0 | 2-15 | |||||
| # | Minnesota North College-Mesabi Range | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 46 | Daniel Kokoska | 6 | 12 | 18 | - | - | 1 | 1-1 | - | 1 | ||
| 55 | Soufiane Khaldi | 4 | 8 | 12 | - | 1 - 5 | - | - | ||||
| 9 | Nehemiah Young | 5 | 4 | 9 | - | 2 - 6 | - | - | ||||
| 13 | Marc Hightower | 5 | 3 | 8 | - | - | - | - | ||||
| 34 | Nico Roberts | 3 | 3 | 6 | - | 1 - 3 | - | - | ||||
| 27 | Reginald Adams III | 2 | 3 | 5 | - | - | - | - | ||||
| 30 | Curtis West III | 3 | 2 | 5 | - | - | - | - | ||||
| 24 | Anthony Blackmon | 2 | 1 | 3 | - | - | - | - | ||||
| 29 | Sebastian Castrillon | 2 | 1 | 3 | - | - | - | - | ||||
| 3 | Roosevelt Hunter | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Malik Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 89 | Isaiah Grochowski | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 35 | 37 | 72 | - | 4 - 14 | 1 | 1-1 | - | 1 | |||
| Other Information | |
|---|---|
|
Location: Ranger Stadium Attendance: 0 |
Scorekeeper: Dan Lind |