March 31, 2019 Rochester Community and Technical College at Central Lakes College - Brainerd

(0-0)
0

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Rochester Community and Technical College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| Central Lakes College - Brainerd | 0 | 0 | 0 | 1 | 0 | 2 | X | 3 | 5 | 3 |
Box Score
Rochester Community and Technical College
Central Lakes College - Brainerd
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cassie Voth cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| M. Hellerud 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abi Folkert c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amber Chapel lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Abby Bauer ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Makenzie Swanson 2b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Makara Fahrenholtz rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hailee Stock p | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Katie Pearson 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| A. Johnson dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 0 | 4 | 0 | 1 | 2 | 0 |
Fielding
E:
Abby Bauer
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Haley Youngbauer cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cassidy Zontelli ss | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Brianna Meyer c | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Lindsay Hendrickson 1b | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
| Sam Schimpp lf | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Kali Mammenga p | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kallie Plantenberg 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kate Olson rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Lisa Kossan 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 3 | 5 | 3 | 2 | 7 | 0 |
Batting
RBI:
Brianna Meyer
, Lindsay Hendrickson
, Kali Mammenga
Sac:
Brianna Meyer
Fielding
E:
Cassidy Zontelli (2)
, Kali Mammenga
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hailee Stock | 6.0 | 4 | 3 | 0 | 2 | 6 | 0 |
| Totals | 6.0 | 4 | 3 | 0 | 2 | 6 | 0 |
Pitching
Batters faced:
Hailee Stock
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kali Mammenga (W, 2-3) | 7.0 | 3 | 0 | 0 | 1 | 2 | 0 |
| Totals | 7.0 | 3 | 0 | 0 | 1 | 2 | 0 |
Pitching
Batters faced:
Kali Mammenga (27)
WP:
Kali Mammenga
Other Information
| Location: | Rosemount |
| Attendance: | 0 |
| Weather: | |