March 26, 2021 Central Lakes College - Brainerd at Dakota County Technical College

(0-0)
0

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Central Lakes College - Brainerd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
| Dakota County Technical College | 2 | 0 | 0 | 0 | 3 | 3 | X | 8 | 10 | 0 |
Box Score
Central Lakes College - Brainerd
Dakota County Technical College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Haley Youngbauer cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jenna Gratz 2b/p | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cassidy Zontelli ss | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Sarah Kossan p | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Addie Sanford 3b/p | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Chloe Munsch lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lexy Swanson rf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Katie Johnson 1b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rebecca Maurer c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 0 | 5 | 0 | 2 | 4 | 0 |
Batting
2B:
Sarah Kossan
Baserunning
SB:
Cassidy Zontelli
CS:
Sarah Kossan
Fielding
E:
Cassidy Zontelli (2)
, Lexy Swanson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Natalie Nusbaum p | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Courtney Heagle | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madelyn Vargo 2b | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| K. Meszaros 3b | 3 | 3 | 2 | 1 | 1 | 0 | 0 |
| Elizabeth Lehrer c | 4 | 0 | 1 | 3 | 0 | 0 | 0 |
| Amber Roby rf | 3 | 0 | 2 | 2 | 0 | 1 | 0 |
| Julia Offerdahl ss | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Lillian Barnes lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Payton Trombley 1b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Reilly Parker cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Maria Gutzmann | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 8 | 10 | 8 | 2 | 4 | 0 |
Batting
2B:
K. Meszaros
RBI:
K. Meszaros
, Elizabeth Lehrer (3)
, Amber Roby (2)
, Julia Offerdahl (2)
Baserunning
SB:
Julia Offerdahl
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sarah Kossan | 0.1 | 1 | 2 | 2 | 2 | 0 | 0 |
| Jenna Gratz (L, 1-2) | 5.0 | 5 | 7 | 2 | 1 | 4 | 0 |
| Addie Sanford | 0.2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 6.0 | 6 | 10 | 5 | 3 | 4 | 0 |
Pitching
Batters faced:
Sarah Kossan (10)
, Jenna Gratz (23)
, Addie Sanford (3)
HBP:
Jenna Gratz
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Natalie Nusbaum (W, 1-0) | 4.0 | 3 | 0 | 0 | 2 | 1 | 0 |
| Courtney Heagle | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 |
| Totals | 6.0 | 5 | 0 | 0 | 2 | 4 | 0 |
Pitching
Batters faced:
Natalie Nusbaum (17)
, Courtney Heagle (7)
Other Information
| Location: | Rosemount Irish Dome |
| Attendance: | 0 |
| Weather: | |