May 2, 2021 Central Lakes College - Brainerd at Rainy River Community College

(0-0)
15

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Central Lakes College - Brainerd | 4 | 2 | 0 | 0 | 1 | 8 | 15 | 14 | 1 |
| Rainy River Community College | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 12 | 6 |
Box Score
Central Lakes College - Brainerd
Rainy River Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jenna Gratz 3b | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Cassidy Zontelli ss | 4 | 3 | 1 | 0 | 1 | 0 | 0 |
| Sarah Kossan 1b | 4 | 2 | 3 | 2 | 1 | 0 | 0 |
| Addie Sanford p | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Sydnee Johnson 2b | 5 | 1 | 1 | 2 | 0 | 0 | 0 |
| Katie Johnson dp | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Paige Soltis rf | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| Chloe Munsch lf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Haley Youngbauer cf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Rebecca Maurer c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Koral Tepley-King | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Lexy Swanson | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Totals | 36 | 13 | 14 | 12 | 4 | 3 | 0 |
Batting
2B:
Sarah Kossan
, Chloe Munsch
3B:
Katie Johnson
HR:
Sydnee Johnson
, Lexy Swanson
RBI:
Sarah Kossan (2)
, Addie Sanford
, Sydnee Johnson (2)
, Katie Johnson (2)
, Paige Soltis
, Chloe Munsch
, Haley Youngbauer
, Lexy Swanson (2)
Fielding
E:
Jenna Gratz
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Marissa Kerry p | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Maddison Lehto ss/p | 3 | 1 | 2 | 0 | 1 | 0 | 2 |
| Jordan Cobbe c | 4 | 1 | 3 | 1 | 0 | 0 | 2 |
| Jazzlyn Arreola 1b | 2 | 0 | 0 | 0 | 2 | 0 | 3 |
| Taylor Sears 2b | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Chance Duda lf | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Mariah Leahy cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Valerie Sandoval 3b | 3 | 1 | 2 | 0 | 0 | 0 | 1 |
| Glorie Romine rf | 3 | 1 | 2 | 0 | 0 | 0 | 1 |
| Totals | 31 | 5 | 12 | 3 | 3 | 0 | 11 |
Batting
2B:
Marissa Kerry
, Chance Duda
, Valerie Sandoval
RBI:
Marissa Kerry
, Jordan Cobbe
, Chance Duda
Fielding
E:
Maddison Lehto (2)
, Taylor Sears
, Chance Duda
, Glorie Romine (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Addie Sanford (W, 4-4) | 6.0 | 12 | 5 | 5 | 3 | 0 | 0 |
| Totals | 6.0 | 12 | 5 | 5 | 3 | 0 | 0 |
Pitching
Batters faced:
Addie Sanford (39)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Marissa Kerry (L, 5-3) | 5.1 | 10 | 12 | 3 | 3 | 4 | 0 |
| Maddison Lehto | 0.2 | 3 | 3 | 3 | 2 | 1 | 0 |
| Totals | 6.0 | 13 | 15 | 6 | 5 | 5 | 0 |
Pitching
Batters faced:
Marissa Kerry (34)
, Maddison Lehto (7)
WP:
Marissa Kerry (2)
, Maddison Lehto
Other Information
| Location: | Rainy River |
| Attendance: | 0 |
| Weather: | |