March 4, 2022 St. Cloud Technical & Community College at Central Lakes College - Brainerd

(0-0)
6

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| St. Cloud Technical & Community College | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 5 | 2 |
| Central Lakes College - Brainerd | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 9 | 2 |
Box Score
St. Cloud Technical & Community College
Central Lakes College - Brainerd
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Emma Imdieke ss | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Sam Knudson 2b | 2 | 2 | 0 | 0 | 2 | 2 | 0 |
| Rainna Stangle 3b | 4 | 2 | 2 | 5 | 0 | 1 | 0 |
| Kamille Dougherty 1b | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Alayna Manning rf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kenzie Olene dp | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Terri Tretter c | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Karissa Lintgen lf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Justice Boyer cf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Molly Carnell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 6 | 5 | 6 | 7 | 7 | 0 |
Batting
2B:
Rainna Stangle
HR:
Rainna Stangle
RBI:
Rainna Stangle (5)
, Alayna Manning
Baserunning
SB:
Terri Tretter
, Justice Boyer
Fielding
E:
Sam Knudson
, Kamille Dougherty
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brooke Corrigan 3b | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Sarah Kossan lf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cassidy Zontelli ss | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Addie Sanford p | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marissa Callahan | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Lexy Swanson 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Halle Zupan c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sydnee Johnson 2b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Zakia Herron rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chloe Munsch cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rebecca Maurer | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 32 | 4 | 9 | 1 | 0 | 5 | 0 |
Batting
2B:
Rebecca Maurer
HR:
Brooke Corrigan
RBI:
Brooke Corrigan
Baserunning
SB:
Cassidy Zontelli
Fielding
E:
Addie Sanford
, Sydnee Johnson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Molly Carnell (W, 1-0) | 7.0 | 9 | 4 | 3 | 0 | 6 | 1 |
| Totals | 7.0 | 9 | 4 | 3 | 0 | 6 | 1 |
Pitching
Batters faced:
Molly Carnell (32)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Addie Sanford (L, 0-0) | 3.2 | 5 | 6 | 3 | 6 | 4 | 1 |
| Marissa Callahan | 3.1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 7.0 | 5 | 6 | 3 | 7 | 6 | 1 |
Pitching
Batters faced:
Addie Sanford (21)
, Marissa Callahan (11)
WP:
Addie Sanford
Other Information
| Location: | Titusville, FL |
| Attendance: | 0 |
| Weather: | |