April 12, 2024 Minnesota North College-Vermilion at Central Lakes College - Brainerd

(0-0)
0

(0-0)
22
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Minnesota North College-Vermilion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Central Lakes College - Brainerd | 2 | 16 | 2 | 2 | X | 22 | 17 | 1 |
Box Score
Minnesota North College-Vermilion
Central Lakes College - Brainerd
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Josie Anderson | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyla Berger | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avery Thiel | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lily Luzovich | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Makenzie Drache | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah Simchak | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Destiny Gonzalez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Libby Korpi | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tatiana Whiting | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 15 | 0 | 0 | 0 | 0 | 4 | 0 |
Fielding
E:
Makenzie Drache
, Destiny Gonzalez (2)
, Libby Korpi (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kaitlyn Geschwill p | 3 | 2 | 2 | 3 | 0 | 0 | 0 |
| McKenna Miller lf/p | 2 | 3 | 2 | 0 | 2 | 0 | 0 |
| Emma Tautges 1b | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Gabrielle Dulas 3b | 3 | 2 | 2 | 3 | 0 | 1 | 0 |
| Emma Simon ss | 3 | 2 | 2 | 4 | 0 | 0 | 0 |
| Isabelle Pennertz dp | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Hailey Wright rf | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Natalie Kossan 2b | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Sophia Mattson c | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
| Sophia Laube cf | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mercedes Schulz | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Morgan Majerus | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Josie Witter | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 29 | 22 | 17 | 19 | 3 | 1 | 0 |
Batting
2B:
Gabrielle Dulas
3B:
Emma Tautges
, Sophia Laube (3)
HR:
Emma Simon
RBI:
Kaitlyn Geschwill (3)
, Emma Tautges
, Gabrielle Dulas (3)
, Emma Simon (4)
, Isabelle Pennertz
, Hailey Wright (2)
, Sophia Mattson
, Sophia Laube
, Mercedes Schulz (2)
, Josie Witter
Baserunning
SB:
McKenna Miller
Fielding
E:
Natalie Kossan
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyla Berger | 3.0 | 12 | 18 | 10 | 6 | 1 | 2 |
| Josie Anderson | 1.0 | 5 | 4 | 1 | 2 | 0 | 0 |
| Totals | 4.0 | 17 | 22 | 11 | 8 | 1 | 2 |
Pitching
Batters faced:
Kyla Berger
, Josie Anderson
HBP:
Kyla Berger (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kaitlyn Geschwill (W, 7-5) | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| McKenna Miller | 3.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 5.0 | 0 | 0 | 0 | 0 | 4 | 0 |
Pitching
Batters faced:
Kaitlyn Geschwill (6)
, McKenna Miller (10)
Other Information
| Location: | Brainerd, MN |
| Attendance: | 0 |