April 11, 2025 North Dakota State College of Science at Central Lakes College - Brainerd

(0-0)
5

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| North Dakota State College of Science | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 5 | 11 | 1 |
| Central Lakes College - Brainerd | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 11 | 2 |
Box Score
North Dakota State College of Science
Central Lakes College - Brainerd
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rayelle Cooley 2b | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Caitlyn Dannenfelzer c | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Kendyl Moss 3b | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Emma Johnson 1b/p | 2 | 0 | 2 | 2 | 1 | 0 | 0 |
| Blythe Proulx rf | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Heeley Taylor dp/p | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ava Howard lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Katie Edmonds ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Meridith Frey cf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Grace Folkema p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Olson | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jessi Mathews | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 29 | 5 | 11 | 3 | 2 | 7 | 0 |
Batting
2B:
Rayelle Cooley (2)
, Kendyl Moss
3B:
Blythe Proulx
, Meridith Frey
RBI:
Emma Johnson (2)
, Blythe Proulx
Sac:
Caitlyn Dannenfelzer
Sac Fly:
Emma Johnson
Baserunning
SB:
Rayelle Cooley
, Kendyl Moss (2)
, Katie Edmonds
CS:
Caitlyn Dannenfelzer
, Kendyl Moss
Fielding
E:
Emma Johnson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kaitlyn Geschwill p | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Megan Hattenberg 2b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Cali Cross c | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Kloss ss | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Lily Roehl lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Natalie Kossan rf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Josie Witter dp | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Samantha Berent 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kierra Kohoutek 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Emily Rademacher cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 2 | 11 | 2 | 0 | 4 | 0 |
Batting
2B:
Morgan Kloss
RBI:
Morgan Kloss
, Natalie Kossan
Fielding
E:
Kierra Kohoutek (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Grace Folkema | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heeley Taylor (W, 6-2) | 4.0 | 7 | 2 | 2 | 0 | 3 | 0 |
| Emma Johnson (Sv, 1) | 3.0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 10 | 2 | 2 | 0 | 4 | 0 |
Pitching
Batters faced:
Grace Folkema
, Heeley Taylor (20)
, Emma Johnson (12)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kaitlyn Geschwill (L, 8-5) | 7.0 | 9 | 5 | 4 | 1 | 7 | 0 |
| Totals | 7.0 | 9 | 5 | 4 | 1 | 7 | 0 |
Pitching
Batters faced:
Kaitlyn Geschwill (34)
HBP:
Kaitlyn Geschwill
Other Information
| Location: | Brainerd, MN |
| Attendance: | 0 |