2025-26 Basketball Statistics - Central Lakes College - Brainerd

Games 26
Pts per game 55.7
FG % 33.8
3PT % 27.1
FT % 63.4
Reb per game 35.2
Ast per game 11.3
Schedule Summary
Overall (Pct.)8-18 (.308)
Conference (Pct.) 3-7 (.300)
StreakLost 1
Home5-7
Away3-8
Neutral0-3
Full Scores and Schedule »
Recent Games
Feb 11 Minnesota North College-Vermilion L, 72-62
Feb 14 at Minnesota North College-Rainy River W, 52-47
Feb 19 Minnesota North College-Itasca W, 55-40
Feb 21 Northland Community & Technical College L, 74-51
Feb 23 at Minnesota North College-Itasca W, 87-55
Feb 28 vs. Minnesota West Community & Technical College L, 79-44
Statistics category Overall Conf
Games 26 10
Points 1447 563
Points per game 55.7 56.3
FG made per game 20.2 20.2
FG attempts per game 59.7 61.4
FG Pct 33.8 32.9
3PT made per game 6.9 7.0
3PT attempts per game 25.4 27.7
3PT Pct 27.1 25.3
FT made per game 8.5 8.9
FT attempt per game 13.3 14.4
FT Pct 63.4 61.8
Off rebounds per game 8.8 9.8
Def rebounds per game 26.3 25.8
Total rebounds per game 35.2 35.6
Opponents' Off rebounds per game 9.9 9.3
Opponents' Def rebounds per game 27.9 28.1
Opponents' Total rebounds per game 37.8 37.4
Rebound margin per game -2.7 -1.8
Assists per game 11.3 10.7
Opponents' Assists per game 14.0 14.4
Turnovers per game 18.2 17.7
Opponents' Turnovers per game 16.1 16.0
Steals per game 9.0 8.9
Opponents' Steals per game 10.2 9.9
Blocks per game 4.7 4.8
Opponents' Blocks per game 2.4 2.3
Personal fouls per game 13.0 14.1
Offensive efficiency 0.735 0.736
Net efficiency -0.100 -0.117
Opponents' Personal fouls per game 12.9 12.9
Offensive efficiency 0.835 0.853
Points per game allowed 64.7 66.7
Opponents' Field goal percentage 38.5 39.6
Opponents' 3PT percentage 30.1 34.3
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 524-1552 202-614
3 point total-attempts 179-660 70-277
Free throw total-attempts 220-347 89-144
Opponents' Field goal total-attempts 643-1671 253-639
Opponents' 3 point total-attempts 169-561 70-204
Shooting
No. Yr Pos
0 Tylicia Graves-Desjarlait So G 24 17 33.1 4.1-11.7 35.4 2.0-6.5 31.2 1.5-2.0 74.5 11.8
1 Gracie Mudgett Fr G 26 14 22.4 1.2-3.7 30.9 0.4-1.6 23.8 0.8-1.2 70.0 3.5
4 Lex Vesel Fr G 26 26 35.8 4.6-14.0 32.7 2.5-7.3 34.6 1.7-2.5 68.2 13.4
5 Constance Bowstring So G 25 23 30.8 3.2-10.8 29.7 1.2-5.8 20.1 1.2-2.0 60.0 8.8
10 Katelyn Hendrickson Fr C 13 3 12.1 1.3-3.5 37.0 0.0-0.0 - 0.5-0.7 66.7 3.1
11 AJ Giffen Fr G 18 11 15.6 0.4-2.3 19.5 0.2-1.0 16.7 0.3-0.7 46.2 1.4
12 Sophia DeRosa Fr G 26 5 20.4 1.3-4.5 30.2 0.8-3.4 22.5 0.3-0.3 87.5 3.7
21 Alyssa Wright So F 26 20 33.9 4.0-9.1 44.1 0.1-0.5 14.3 2.3-3.8 59.0 10.3
  Totals     26 26 200.3 20.2-59.7 33.8 6.9-25.4 27.1 8.5-13.3 63.4 55.7
  Opponent     26 26 200.3 24.7-64.3 38.5 6.5-21.6 30.1 8.7-13.8 62.8 64.7
Ball control
No. Yr Pos
0 Tylicia Graves-Desjarlait So G 24 17 33.1 0.5 3.9 4.5 1.5 - 2.9 3.5 0.8 1.5 0.2
1 Gracie Mudgett Fr G 26 14 22.4 1.3 2.2 3.5 0.5 - 0.9 1.4 0.6 0.5 0.0
4 Lex Vesel Fr G 26 26 35.8 1.1 4.5 5.6 3.0 0.0 1.7 3.4 0.5 1.7 0.2
5 Constance Bowstring So G 25 23 30.8 0.8 2.2 3.1 1.7 0.0 1.6 2.6 0.6 1.5 0.4
10 Katelyn Hendrickson Fr C 13 3 12.1 1.4 2.5 3.8 1.7 - 0.3 0.8 0.4 0.4 0.5
11 AJ Giffen Fr G 18 11 15.6 0.6 0.7 1.3 1.1 - 0.6 1.1 0.5 0.7 0.1
12 Sophia DeRosa Fr G 26 5 20.4 0.3 1.7 2.0 1.3 - 1.5 2.0 0.8 1.4 0.0
21 Alyssa Wright So F 26 20 33.9 2.9 8.2 11.1 2.6 0.2 2.3 3.0 0.8 1.4 3.6
  Totals     26 26 200.3 8.8 26.3 35.2 13.0 0.3 11.3 18.2 0.6 9.0 4.7
  Opponent     26 26 200.3 9.9 27.9 37.8 12.9 0.2 14.0 16.1 0.9 10.2 2.4
Shooting
No. Yr Pos
0 Tylicia Graves-Desjarlait So G 24 17 794 99-280 35.4 49-157 31.2 35-47 74.5 282
1 Gracie Mudgett Fr G 26 14 583 30-97 30.9 10-42 23.8 21-30 70.0 91
4 Lex Vesel Fr G 26 26 930 119-364 32.7 66-191 34.6 45-66 68.2 349
5 Constance Bowstring So G 25 23 770 80-269 29.7 29-144 20.1 30-50 60.0 219
10 Katelyn Hendrickson Fr C 13 3 158 17-46 37.0 0-0 - 6-9 66.7 40
11 AJ Giffen Fr G 18 11 281 8-41 19.5 3-18 16.7 6-13 46.2 25
12 Sophia DeRosa Fr G 26 5 531 35-116 30.2 20-89 22.5 7-8 87.5 97
21 Alyssa Wright So F 26 20 882 104-236 44.1 2-14 14.3 59-100 59.0 269
  Totals     26 26 5208 524-1552 33.8 179-660 27.1 220-347 63.4 1447
  Opponent     26 26 5208 643-1671 38.5 169-561 30.1 226-360 62.8 1681
Ball control
No. Yr Pos
0 Tylicia Graves-Desjarlait So G 24 17 794 13 94 107 36 - 69 83 0.8 35 4
1 Gracie Mudgett Fr G 26 14 583 35 57 92 13 - 24 37 0.6 14 1
4 Lex Vesel Fr G 26 26 930 28 117 145 77 1 45 89 0.5 43 4
5 Constance Bowstring So G 25 23 770 21 56 77 43 1 39 66 0.6 38 9
10 Katelyn Hendrickson Fr C 13 3 158 18 32 50 22 - 4 10 0.4 5 6
11 AJ Giffen Fr G 18 11 281 11 12 23 20 - 10 20 0.5 12 1
12 Sophia DeRosa Fr G 26 5 531 8 43 51 34 - 39 51 0.8 36 0
21 Alyssa Wright So F 26 20 882 75 213 288 67 4 60 78 0.8 36 94
  Totals     26 26 5208 230 684 914 338 7 295 473 0.6 234 122
  Opponent     26 26 5208 258 725 983 335 4 363 419 0.9 265 62
Shooting
No. Yr Pos
0 Tylicia Graves-Desjarlait So G 24 17 33.1 5.0-14.1 35.4 2.5-7.9 31.2 1.8-2.4 74.5 14.2
1 Gracie Mudgett Fr G 26 14 22.4 2.1-6.7 30.9 0.7-2.9 23.8 1.4-2.1 70.0 6.2
4 Lex Vesel Fr G 26 26 35.8 5.1-15.7 32.7 2.8-8.2 34.6 1.9-2.8 68.2 15.0
5 Constance Bowstring So G 25 23 30.8 4.2-14.0 29.7 1.5-7.5 20.1 1.6-2.6 60.0 11.4
10 Katelyn Hendrickson Fr C 13 3 12.1 4.3-11.7 37.0 0.0-0.0 - 1.5-2.3 66.7 10.2
11 AJ Giffen Fr G 18 11 15.6 1.1-5.8 19.5 0.4-2.6 16.7 0.9-1.9 46.2 3.6
12 Sophia DeRosa Fr G 26 5 20.4 2.6-8.7 30.2 1.5-6.7 22.5 0.5-0.6 87.5 7.3
21 Alyssa Wright So F 26 20 33.9 4.7-10.7 44.1 0.1-0.6 14.3 2.7-4.5 59.0 12.2
  Totals     26 26 200.3 20.1-59.6 33.8 6.9-25.3 27.1 8.4-13.3 63.4 55.6
  Opponent     26 26 200.3 24.7-64.2 38.5 6.5-21.5 30.1 8.7-13.8 62.8 64.6
Ball control
No. Yr Pos
0 Tylicia Graves-Desjarlait So G 24 17 33.1 0.7 4.7 5.4 1.8 0.0 3.5 4.2 0.8 1.8 0.2
1 Gracie Mudgett Fr G 26 14 22.4 2.4 3.9 6.3 0.9 0.0 1.6 2.5 0.6 1.0 0.1
4 Lex Vesel Fr G 26 26 35.8 1.2 5.0 6.2 3.3 0.0 1.9 3.8 0.5 1.8 0.2
5 Constance Bowstring So G 25 23 30.8 1.1 2.9 4.0 2.2 0.1 2.0 3.4 0.6 2.0 0.5
10 Katelyn Hendrickson Fr C 13 3 12.1 4.6 8.1 12.7 5.6 0.0 1.0 2.5 0.4 1.3 1.5
11 AJ Giffen Fr G 18 11 15.6 1.6 1.7 3.3 2.8 0.0 1.4 2.8 0.5 1.7 0.1
12 Sophia DeRosa Fr G 26 5 20.4 0.6 3.2 3.8 2.6 0.0 2.9 3.8 0.8 2.7 0.0
21 Alyssa Wright So F 26 20 33.9 3.4 9.7 13.1 3.0 0.2 2.7 3.5 0.8 1.6 4.3
  Totals     26 26 200.3 8.8 26.3 35.1 13.0 0.3 11.3 18.2 0.6 9.0 4.7
  Opponent     26 26 200.3 9.9 27.8 37.7 12.9 0.2 13.9 16.1 0.9 10.2 2.4
Shooting
No. Yr Pos
0 Tylicia Graves-Desjarlait So G 10 9 33.3 4.3-13.8 31.2 1.8-7.4 24.3 1.3-1.9 68.4 11.7
1 Gracie Mudgett Fr G 10 9 27.7 1.8-5.5 32.7 0.7-2.6 26.9 1.3-1.4 92.9 5.6
4 Lex Vesel Fr G 10 10 35.4 4.4-14.7 29.9 2.4-7.6 31.6 1.9-2.6 73.1 13.1
5 Constance Bowstring So G 9 8 31.2 2.7-10.1 26.4 1.2-6.0 20.4 1.3-2.8 48.0 7.9
10 Katelyn Hendrickson Fr C 9 1 13.1 1.6-4.0 38.9 0.0-0.0 - 0.6-0.8 71.4 3.7
11 AJ Giffen Fr G 3 2 12.0 0.7-1.7 40.0 0.0-0.7 0.0 0.0-0.0 - 1.3
12 Sophia DeRosa Fr G 10 3 25.0 1.5-5.1 29.4 0.9-3.9 23.1 0.3-0.3 100.0 4.2
21 Alyssa Wright So F 10 8 35.4 4.2-9.1 46.2 0.1-0.6 16.7 2.4-5.0 48.0 10.9
  Totals     10 10 200.3 20.2-61.4 32.9 7.0-27.7 25.3 8.9-14.4 61.8 56.3
  Opponent     10 10 200.3 25.3-63.9 39.6 7.0-20.4 34.3 9.1-15.2 59.9 66.7
Ball control
No. Yr Pos
0 Tylicia Graves-Desjarlait So G 10 9 33.3 1.0 3.5 4.5 2.2 - 2.5 3.4 0.7 1.4 0.1
1 Gracie Mudgett Fr G 10 9 27.7 2.2 2.2 4.4 0.4 - 0.8 1.5 0.5 0.7 0.1
4 Lex Vesel Fr G 10 10 35.4 1.2 4.4 5.6 3.4 0.1 1.6 3.2 0.5 1.5 0.4
5 Constance Bowstring So G 9 8 31.2 0.8 1.9 2.7 1.6 - 0.9 2.3 0.4 1.8 0.1
10 Katelyn Hendrickson Fr C 9 1 13.1 1.7 2.6 4.2 1.8 - 0.2 1.1 0.2 0.4 0.4
11 AJ Giffen Fr G 3 2 12.0 0.0 0.7 0.7 1.3 - 0.3 1.0 0.3 0.0 0.0
12 Sophia DeRosa Fr G 10 3 25.0 0.5 2.3 2.8 1.8 - 2.3 2.7 0.9 2.0 0.0
21 Alyssa Wright So F 10 8 35.4 2.4 9.0 11.4 2.9 0.2 2.4 2.9 0.8 1.3 3.7
  Totals     10 10 200.3 9.8 25.8 35.6 14.1 0.3 10.7 17.7 0.6 8.9 4.8
  Opponent     10 10 200.3 9.3 28.1 37.4 12.9 0.2 14.4 16.0 0.9 9.9 2.3
Shooting
No. Yr Pos
0 Tylicia Graves-Desjarlait So G 10 9 333 43-138 31.2 18-74 24.3 13-19 68.4 117
1 Gracie Mudgett Fr G 10 9 277 18-55 32.7 7-26 26.9 13-14 92.9 56
4 Lex Vesel Fr G 10 10 354 44-147 29.9 24-76 31.6 19-26 73.1 131
5 Constance Bowstring So G 9 8 281 24-91 26.4 11-54 20.4 12-25 48.0 71
10 Katelyn Hendrickson Fr C 9 1 118 14-36 38.9 0-0 - 5-7 71.4 33
11 AJ Giffen Fr G 3 2 36 2-5 40.0 0-2 0.0 0-0 - 4
12 Sophia DeRosa Fr G 10 3 250 15-51 29.4 9-39 23.1 3-3 100.0 42
21 Alyssa Wright So F 10 8 354 42-91 46.2 1-6 16.7 24-50 48.0 109
  Totals     10 10 2003 202-614 32.9 70-277 25.3 89-144 61.8 563
  Opponent     10 10 2003 253-639 39.6 70-204 34.3 91-152 59.9 667
Ball control
No. Yr Pos
0 Tylicia Graves-Desjarlait So G 10 9 333 10 35 45 22 - 25 34 0.7 14 1
1 Gracie Mudgett Fr G 10 9 277 22 22 44 4 - 8 15 0.5 7 1
4 Lex Vesel Fr G 10 10 354 12 44 56 34 1 16 32 0.5 15 4
5 Constance Bowstring So G 9 8 281 7 17 24 14 - 8 21 0.4 16 1
10 Katelyn Hendrickson Fr C 9 1 118 15 23 38 16 - 2 10 0.2 4 4
11 AJ Giffen Fr G 3 2 36 0 2 2 4 - 1 3 0.3 0 0
12 Sophia DeRosa Fr G 10 3 250 5 23 28 18 - 23 27 0.9 20 0
21 Alyssa Wright So F 10 8 354 24 90 114 29 2 24 29 0.8 13 37
  Totals     10 10 2003 98 258 356 141 3 107 177 0.6 89 48
  Opponent     10 10 2003 93 281 374 129 2 144 160 0.9 99 23
Shooting
No. Yr Pos
0 Tylicia Graves-Desjarlait So G 10 9 33.3 5.2-16.6 31.2 2.2-8.9 24.3 1.6-2.3 68.4 14.1
1 Gracie Mudgett Fr G 10 9 27.7 2.6-7.9 32.7 1.0-3.7 26.9 1.9-2.0 92.9 8.1
4 Lex Vesel Fr G 10 10 35.4 5.0-16.6 29.9 2.7-8.6 31.6 2.1-2.9 73.1 14.8
5 Constance Bowstring So G 9 8 31.2 3.4-13.0 26.4 1.6-7.7 20.4 1.7-3.6 48.0 10.1
10 Katelyn Hendrickson Fr C 9 1 13.1 4.8-12.2 38.9 0.0-0.0 - 1.7-2.4 71.4 11.2
11 AJ Giffen Fr G 3 2 12.0 2.2-5.6 40.0 0.0-2.2 0.0 0.0-0.0 - 4.4
12 Sophia DeRosa Fr G 10 3 25.0 2.4-8.2 29.4 1.4-6.2 23.1 0.5-0.5 100.0 6.7
21 Alyssa Wright So F 10 8 35.4 4.7-10.3 46.2 0.1-0.7 16.7 2.7-5.6 48.0 12.3
  Totals     10 10 200.3 20.2-61.3 32.9 7.0-27.7 25.3 8.9-14.4 61.8 56.2
  Opponent     10 10 200.3 25.3-63.8 39.6 7.0-20.4 34.3 9.1-15.2 59.9 66.6
Ball control
No. Yr Pos
0 Tylicia Graves-Desjarlait So G 10 9 33.3 1.2 4.2 5.4 2.6 0.0 3.0 4.1 0.7 1.7 0.1
1 Gracie Mudgett Fr G 10 9 27.7 3.2 3.2 6.3 0.6 0.0 1.2 2.2 0.5 1.0 0.1
4 Lex Vesel Fr G 10 10 35.4 1.4 5.0 6.3 3.8 0.1 1.8 3.6 0.5 1.7 0.5
5 Constance Bowstring So G 9 8 31.2 1.0 2.4 3.4 2.0 0.0 1.1 3.0 0.4 2.3 0.1
10 Katelyn Hendrickson Fr C 9 1 13.1 5.1 7.8 12.9 5.4 0.0 0.7 3.4 0.2 1.4 1.4
11 AJ Giffen Fr G 3 2 12.0 0.0 2.2 2.2 4.4 0.0 1.1 3.3 0.3 0.0 0.0
12 Sophia DeRosa Fr G 10 3 25.0 0.8 3.7 4.5 2.9 0.0 3.7 4.3 0.9 3.2 0.0
21 Alyssa Wright So F 10 8 35.4 2.7 10.2 12.9 3.3 0.2 2.7 3.3 0.8 1.5 4.2
  Totals     10 10 200.3 9.8 25.8 35.5 14.1 0.3 10.7 17.7 0.6 8.9 4.8
  Opponent     10 10 200.3 9.3 28.1 37.3 12.9 0.2 14.4 16.0 0.9 9.9 2.3
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 19 # at Anoka-Ramsey Community College   - - - - - - - - - - - - - - -
Oct 27 # at Minnesota North College-Itasca   - - - - - - - - - - - - - - -
Nov 7 at Iowa Central Community College L, 83-32 10-50 20.0 1-15 6.7 11-20 55.0 5 24 29 2 20 3 2 6 32
Nov 8 vs. Central Community College L, 90-50 15-54 27.8 3-18 16.7 17-26 65.4 4 21 25 8 20 9 3 16 50
Nov 14 St. Cloud Technical & Community College L, 56-55 23-67 34.3 3-21 14.3 6-8 75.0 15 31 46 14 23 6 0 5 55
Nov 15 Minnesota State Community and Technical College W, 57-45 20-62 32.3 7-25 28.0 10-16 62.5 11 20 31 8 8 8 3 9 57
Nov 25 at St. Cloud Technical & Community College L, 77-36 14-60 23.3 3-19 15.8 5-10 50.0 8 22 30 7 14 5 6 11 36
Nov 29 North Dakota State College of Science L, 72-47 18-52 34.6 5-19 26.3 6-9 66.7 9 26 35 11 27 7 5 16 47
Dec 2 Minnesota State Community and Technical College W, 65-32 24-67 35.8 11-35 31.4 6-10 60.0 8 23 31 13 16 23 4 12 65
Dec 5 Minnesota West Community College L, 78-49 18-56 32.1 6-22 27.3 7-9 77.8 8 23 31 11 27 12 9 13 49
Dec 6 Ridgewater College W, 52-39 19-59 32.2 5-23 21.7 9-12 75.0 8 35 43 13 12 7 6 12 52
Dec 12 at Anoka-Ramsey Community College L, 63-32 12-45 26.7 4-25 16.0 4-6 66.7 3 32 35 7 26 2 3 16 32
Dec 13 at Riverland Community College W, 105-19 42-93 45.2 15-37 40.5 6-10 60.0 16 32 48 30 6 28 5 5 105
Jan 3 vs. Ridgewater College L, 61-45 14-49 28.6 6-19 31.6 11-16 68.8 5 27 32 7 20 7 2 14 45
Jan 3 Riverland Community College   - - - - - - - - - - - - - - -
Jan 8 # at University of Saint Benedict JV L, 52-31 - - - - - - - - - - - - - - -
Jan 10 Minnesota North College-Mesabi Range L, 75-55 20-54 37.0 8-27 29.6 7-12 58.3 9 26 35 13 22 5 5 17 55
Jan 14 Gogebic Community College L, 79-69 25-64 39.1 14-33 42.4 5-8 62.5 11 23 34 11 14 7 6 18 69
Jan 17 at Northland Community & Technical College L, 65-31 11-53 20.8 2-23 8.7 7-13 53.8 11 27 38 6 22 5 4 15 31
Jan 21 at Minnesota North College-Vermilion L, 89-58 19-67 28.4 9-27 33.3 11-16 68.8 9 34 43 3 32 6 3 19 58
Jan 24 Minnesota North College-Rainy River W, 78-51 31-80 38.8 9-35 25.7 7-15 46.7 12 27 39 19 16 15 8 13 78
Jan 28 at Minnesota North College-Itasca L, 75-58 22-77 28.6 9-45 20.0 5-8 62.5 12 26 38 13 14 13 6 14 58
Jan 31 at Minnesota North College-Mesabi Range L, 79-63 22-57 38.6 10-27 37.0 9-17 52.9 7 29 36 14 20 8 7 16 63
Feb 7 at Gogebic Community College L, 86-59 21-60 35.0 7-29 24.1 10-16 62.5 8 25 33 15 28 9 3 12 59
Feb 11 Minnesota North College-Vermilion L, 72-62 21-38 55.3 5-13 38.5 15-22 68.2 2 19 21 5 16 1 5 10 62
Feb 14 at Minnesota North College-Rainy River W, 52-47 17-70 24.3 6-33 18.2 12-21 57.1 18 19 37 11 9 20 4 14 52
Feb 19 Minnesota North College-Itasca W, 55-40 20-62 32.3 6-29 20.7 9-12 75.0 10 29 39 7 7 9 5 12 55
Feb 21 Northland Community & Technical College L, 74-51 19-56 33.9 6-18 33.3 7-8 87.5 8 22 30 16 19 7 1 11 51
Feb 23 at Minnesota North College-Itasca W, 87-55 33-54 61.1 15-27 55.6 6-9 66.7 10 28 38 21 2 6 10 15 87
Feb 28 vs. Minnesota West Community & Technical College L, 79-44 14-46 30.4 4-16 25.0 12-18 66.7 3 34 37 10 33 6 7 17 44
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 26 524-1552 33.8 179-660 27.1 220-347 63.4 8.8 26.3 35.2 11.3 18.2 9.0 4.7 13.0 55.7 0.735 -0.100
Conference 10 202-614 32.9 70-277 25.3 89-144 61.8 9.8 25.8 35.6 10.7 17.7 8.9 4.8 14.1 56.3 0.736 -0.117
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 12 258-717 36.0 85-300 28.3 94-141 66.7 9.3 25.3 34.6 11.8 17.3 8.9 4.8 12.3 57.9 0.787 -0.004
Away 11 223-686 32.5 81-307 26.4 86-146 58.9 9.7 27.1 36.8 11.7 17.5 9.5 4.8 13.0 55.7 0.725 -0.129
Neutral 3 43-149 28.9 13-53 24.5 40-60 66.7 4.0 27.3 31.3 8.3 24.3 7.3 4.0 15.7 46.3 0.579 -0.354
 
-
Wins 8 206-547 37.7 74-244 30.3 65-105 61.9 11.6 26.6 38.3 15.3 9.5 14.5 5.6 11.5 68.9 0.946 0.395
Losses 18 318-1005 31.6 105-416 25.2 155-242 64.0 7.6 26.2 33.8 9.6 22.1 6.6 4.3 13.7 49.8 0.646 -0.308
 
-
November 6 100-345 29.0 22-117 18.8 55-89 61.8 8.7 24.0 32.7 8.3 18.7 6.3 3.2 10.5 46.2 0.616 -0.339
December 5 115-320 35.9 41-142 28.9 32-47 68.1 8.6 29.0 37.6 14.8 17.4 14.4 5.4 11.6 60.6 0.782 0.204
January 8 164-501 32.7 67-236 28.4 62-105 59.0 9.5 27.4 36.9 10.8 20.0 8.3 5.1 15.8 57.1 0.717 -0.175
February 7 145-386 37.6 49-165 29.7 71-106 67.0 8.4 25.1 33.6 12.1 16.3 8.3 5.0 13.0 58.6 0.830 -0.031
Date Opponent Score Attend
Oct 19 at Anoka-Ramsey Community College   -
Oct 27 at Minnesota North College-Itasca   -
Nov 7 at Iowa Central Community College L, 83-32 0
Nov 8 vs. Central Community College L, 90-50 0
Nov 14 St. Cloud Technical & Community College L, 56-55 0
Nov 15 Minnesota State Community and Technical College W, 57-45 0
Nov 25 at St. Cloud Technical & Community College L, 77-36 0
Nov 29 North Dakota State College of Science L, 72-47 0
Dec 2 Minnesota State Community and Technical College W, 65-32 0
Dec 5 Minnesota West Community College L, 78-49 0
Dec 6 Ridgewater College W, 52-39 0
Dec 12 at Anoka-Ramsey Community College L, 63-32 0
Dec 13 at Riverland Community College W, 105-19 0
Jan 3 vs. Ridgewater College L, 61-45 0
Jan 3 Riverland Community College   -
Jan 8 at University of Saint Benedict JV 31-52 Loss -
Jan 10 Minnesota North College-Mesabi Range L, 75-55 0
Jan 14 Gogebic Community College L, 79-69 0
Jan 17 at Northland Community & Technical College L, 65-31 0
Jan 21 at Minnesota North College-Vermilion L, 89-58 0
Jan 24 Minnesota North College-Rainy River W, 78-51 0
Jan 28 at Minnesota North College-Itasca L, 75-58 0
Jan 31 at Minnesota North College-Mesabi Range L, 79-63 -
Feb 7 at Gogebic Community College L, 86-59 0
Feb 11 Minnesota North College-Vermilion L, 72-62 0
Feb 14 at Minnesota North College-Rainy River W, 52-47 0
Feb 19 Minnesota North College-Itasca W, 55-40 0
Feb 21 Northland Community & Technical College L, 74-51 0
Feb 23 at Minnesota North College-Itasca W, 87-55 0
Feb 28 vs. Minnesota West Community & Technical College L, 79-44 0