Mesabi Range CTC at Central Lakes College - Brainerd
@ brainerd
9/16/2016 at 6:30 PM
@ brainerd
9/16/2016 at 6:30 PM
|
Mesabi Range CTC
0 |
Central Lakes College - Brainerd
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mesabi Range CTC | 19 | 19 | 15 | 0 |
| Central Lakes College - Brainerd | 25 | 25 | 25 | 3 |
Mesabi Range CTC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 8 | 37 | .135 |
| 2 | 4 | 7 | 29 | -.103 |
| 3 | 7 | 4 | 33 | .091 |
Central Lakes College - Brainerd |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 2 | 20 | .200 |
| 2 | 12 | 2 | 28 | .357 |
| 3 | 12 | 1 | 25 | .440 |
Mesabi Range CTC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brielle Wills * | 3 | 7 | 4 | 24 | .125 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| 2 | Baylee Hilfers | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 3 | Taneesha Dupree * | 1 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Abby Schneider * | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Joely Roberts * | 3 | 4 | 4 | 13 | .000 | 1 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Taija Harju | 3 | 1 | 0 | 13 | .077 | 15 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Alexis Boissy | 3 | 1 | 2 | 12 | -.083 | 3 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Carly Welk | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Chloe Kaufenberg | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | MaKayla Goerdt * | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 16 | Taryn Grahek * | 3 | 5 | 4 | 20 | .050 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 5.0 |
| Totals | 24 | 19 | 99 | .051 | 23 | 4 | 5 | 0 | 43 | 0 | 6 | 1 | 0 | 31.0 | ||
Central Lakes College - Brainerd |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sierra Nori * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kahlen Manthey | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Baylee Grenier | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kaitlynn Christen * | 3 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Hannah Peltier * | 3 | 2 | 2 | 11 | .000 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Morgan Melby | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Cozette Eastman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kayla Larson | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Britta Torgerson * | 3 | 3 | 1 | 10 | .200 | 2 | 3 | 2 | 1 | 6 | 0 | 2 | 0 | 0 | 7.0 |
| 11 | Lakyn Anderson * | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Rachel Mathias * | 3 | 9 | 1 | 21 | .381 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 11.5 |
| 15 | Rebecca Jensen | 3 | 7 | 0 | 11 | .636 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
| Totals | 30 | 5 | 74 | .338 | 28 | 6 | 8 | 8 | 29 | 0 | 12 | 0 | 0 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter