Northland Community & Technical College at Central Lakes College - Brainerd
@ brainerd
10/5/2016 at 6:30 PM
@ brainerd
10/5/2016 at 6:30 PM
|
Northland Community & Technical College
0 |
Central Lakes College - Brainerd
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Northland Community & Technical College | 15 | 11 | 14 | 0 |
| Central Lakes College - Brainerd | 25 | 25 | 25 | 3 |
Northland Community & Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 6 | 11 | -.182 |
| 2 | 7 | 5 | 20 | .100 |
| 3 | 4 | 5 | 19 | -.053 |
Central Lakes College - Brainerd |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 21 | .476 |
| 2 | 12 | 2 | 22 | .455 |
| 3 | 16 | 2 | 27 | .519 |
Northland Community & Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jessica Vedbraaten * | 3 | 3 | 4 | 14 | -.071 | 0 | 0 | 2 | 1 | 5 | 1 | 1 | 2 | 2 | 4.5 |
| 3 | Hannah Rolh | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Madison Magner * | 3 | 4 | 3 | 10 | .100 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 2 | 0 | 4.0 |
| 8 | Haley Stephenson * | 3 | 0 | 0 | 2 | .000 | 7 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 0.0 |
| 10 | Lucy El-Sarraf * | 3 | 1 | 4 | 7 | -.429 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 1.0 |
| 12 | Shantel Verbout * | 3 | 6 | 1 | 11 | .455 | 2 | 0 | 1 | 0 | 6 | 1 | 2 | 4 | 0 | 8.0 |
| 13 | Shaelin Molskness | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 2 | 0.0 |
| 15 | Alexia Olson * | 3 | 1 | 4 | 6 | -.500 | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 4 | 5 | 1.5 |
| Totals | 15 | 16 | 50 | -.020 | 15 | 0 | 8 | 7 | 36 | 2 | 4 | 15 | 13 | 19.0 | ||
Central Lakes College - Brainerd |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sierra Nori * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Kahlen Manthey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Baylee Grenier | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kaitlynn Christen * | 3 | 11 | 2 | 18 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 6 | Hannah Peltier * | 3 | 4 | 1 | 8 | .375 | 0 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 7 | Morgan Melby | 3 | 0 | 0 | 0 | .000 | 17 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Cozette Eastman | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kayla Larson | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Britta Torgerson * | 3 | 4 | 0 | 9 | .444 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Lakyn Anderson * | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Rachel Mathias * | 3 | 13 | 0 | 18 | .722 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13.5 |
| 15 | Rebecca Jensen | 2 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 39 | 6 | 68 | .485 | 37 | 7 | 7 | 2 | 22 | 0 | 4 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter