Jade Porter #3 OH Central Lakes College - Brainerd

m 34
k/s 0.97
h % .163
a/s 0.09
b/s 0.12
sa/s 0.31
d/s 1.54
Recent Games
Nov 1 vs. Northland Community & Technical College W, 3-1
Nov 2 vs. Mesabi Range CTC W, 3-0
Nov 14 vs. Raritan Valley Community College W, 3-0
Nov 14 at Brookhaven College L, 3-0
Nov 15 Jefferson Community College W, 3-1
Nov 16 Harper College W, 3-1
Statistics category Overall Conf
Matches 34 14
Sets 97 37
Kills 94 50
Kills per set 0.97 1.35
Errors 46 20
Total Attacks 295 112
Total Attacks per set 3.04 3.03
Hitting Percentage .163 .268
Assists 9 0
Assists per set 0.09 0.00
Service Total Attempts 37 0
Service Aces 30 13
Service Errors 31 9
Service Aces per set 0.31 0.35
Receptions 209 54
Reception Errors 20 7
Digs 149 30
Digs per set 1.54 0.81
Block Solo 1 0
Block Assist 11 3
Block Total 12 3
Blocks per set 0.12 0.08
Block Errors 2 0
Ball Handling Errors 0 0
Points 130.5 64.5
Points per set 1.3 1.7
Matches started 13 5
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 Ridgewater College L, 3-0 - 2 2 2 9 .000 1 0 2 4 0 4 0 0 0 0 0 2.0
Aug 23 vs. Rochester Community and Technical College L, 3-0 1 3 4 4 21 .000 1 0 1 28 1 8 0 0 0 0 0 4.0
Aug 24 vs. Minnesota State Community and Technical College L, 3-2 1 3 9 6 22 .136 0 1 0 4 1 3 0 2 0 2 0 11.0
Aug 24 vs. St. Cloud Technical & Community College L, 3-0 1 3 5 3 21 .095 0 1 0 1 1 3 0 0 2 0 0 6.0
Aug 28 vs. Mayville State L, 3-0 - 2 1 2 4 -.250 0 1 1 2 0 6 0 0 0 0 0 2.0
Aug 28 at North Dakota State College of Science L, 3-0 1 2 3 1 11 .182 0 1 0 13 3 7 0 3 0 3 0 5.5
Sep 4 Itasca Community College L, 3-0 - 1 2 3 7 -.143 0 2 2 4 0 2 0 0 0 0 0 4.0
Sep 6 vs. Harper College L, 3-0 - 4 8 2 23 .261 1 1 0 12 0 14 1 1 0 2 0 10.5
Sep 6 vs. Rock Valley College L, 3-1 - 3 4 1 18 .167 0 1 1 18 0 10 0 2 0 2 0 6.0
Sep 7 vs. Madison College L, 3-0 - 3 0 0 7 .000 0 1 2 11 2 4 0 0 0 0 0 1.0
Sep 7 vs. College of DuPage L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 11 at Northland Community & Technical College L, 3-0 - 1 6 1 16 .313 0 0 1 5 0 5 0 0 0 0 0 6.0
Sep 13 at Vermilion Community College W, 3-0 - 2 2 0 5 .400 0 1 1 0 0 0 0 0 0 0 0 3.0
Sep 14 at Fond du Lac Tribal & Community College W, 3-0 1 8 1 11 0 - 0 3 2 7 3 5 0 0 0 0 0 4.0
Sep 20 Hibbing Community College W, 3-1 1 2 5 0 8 .625 0 0 0 4 0 0 0 1 0 1 0 5.5
Sep 21 Mesabi Range CTC W, 3-2 - 2 4 1 14 .214 0 0 0 5 2 0 0 0 0 0 0 4.0
Sep 25 at Rainy River Community College W, 3-0 - 2 8 0 17 .471 0 2 1 12 1 4 0 1 0 1 0 10.5
Oct 2 at Itasca Community College W, 3-0 - 2 1 0 3 .333 0 0 0 2 0 4 0 0 0 0 0 1.0
Oct 9 Northland Community & Technical College W, 3-0 1 3 8 2 24 .250 0 1 0 0 0 4 0 0 0 0 0 9.0
Oct 11 Vermilion Community College W, 3-0 1 3 5 0 6 .833 0 2 1 4 0 2 0 0 0 0 0 7.0
Oct 12 Fond du Lac Tribal & Community College W, 3-0 1 3 2 1 3 .333 0 2 0 0 0 4 0 0 0 0 0 4.0
Oct 12 Century College W, 3-0 1 3 0 0 0 - 1 4 3 11 1 5 0 0 0 0 0 4.0
Oct 15 Rainy River Community College W, 3-0 - 2 4 1 6 .500 0 0 1 1 0 0 0 0 0 0 0 4.0
Oct 18 vs. Dakota College W, 3-0 - 2 0 0 0 - 1 0 0 0 0 5 0 0 0 0 0 0.0
Oct 18 vs. Williston State College W, 3-2 - 4 2 0 4 .500 0 1 1 0 0 5 0 0 0 0 0 3.0
Oct 19 vs. Dawson Community College W, 3-1 - 1 0 1 2 -.500 1 0 0 0 0 4 0 0 0 0 0 0.0
Oct 19 vs. Bismarck State College L, 3-2 - 4 6 1 24 .208 1 0 2 0 0 6 0 0 0 0 0 6.0
Oct 23 at Mesabi Range CTC W, 3-0 - 3 0 0 0 - 0 0 0 5 0 0 0 0 0 0 0 0.0
Oct 25 at Hibbing Community College W, 3-0 - 3 2 0 3 .667 0 0 0 5 1 0 0 1 0 1 0 2.5
Nov 1 vs. Northland Community & Technical College W, 3-1 1 4 0 0 0 - 0 1 1 8 0 4 0 0 0 0 0 1.0
Nov 2 vs. Mesabi Range CTC W, 3-0 - 3 0 0 0 - 0 1 2 6 1 2 0 0 0 0 0 1.0
Nov 14 vs. Raritan Valley Community College W, 3-0 1 3 0 0 1 .000 0 3 4 6 1 2 0 0 0 0 0 3.0
Nov 14 at Brookhaven College L, 3-0 1 3 0 1 9 -.111 1 0 0 9 0 6 0 0 0 0 0 0.0
Nov 15 Jefferson Community College W, 3-1 - 4 0 1 4 -.250 1 0 1 9 0 9 0 0 0 0 0 0.0
Nov 16 Harper College W, 3-1 - 4 0 1 3 -.333 0 0 1 13 2 12 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2019-20 34 97 94 0.97 46 295 .163 9 0.09 30 0.31 209 20 149 1.54 1 11 12 0.12 130.5 1.3
Total 34 97 94 0.97 46 295 .163 9 0.09 30 0.31 209 20 149 1.54 1 11 12 0.12 130.5 1.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 34 97 94 0.97 46 295 .163 9 0.09 30 0.31 209 20 149 1.54 1 11 12 0.12 130.5 1.3
Conference 14 37 50 1.35 20 112 .268 0 0.00 13 0.35 54 7 30 0.81 0 3 3 0.08 64.5 1.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 29 32 1.10 12 84 .238 3 0.10 11 0.38 55 5 42 1.45 0 1 1 0.03 43.5 1.5
Away 9 26 23 0.88 14 64 .141 1 0.04 7 0.27 58 8 31 1.19 0 5 5 0.19 32.5 1.3
Neutral 14 42 39 0.93 20 147 .129 5 0.12 12 0.29 96 7 76 1.81 1 5 6 0.14 54.5 1.3
 
-
Wins 21 63 44 0.70 19 103 .243 4 0.06 21 0.33 98 12 71 1.13 0 3 3 0.05 66.5 1.1
Losses 13 34 50 1.47 27 192 .120 5 0.15 9 0.26 111 8 78 2.29 1 8 9 0.26 64.0 1.9
 
-
August 6 15 24 1.60 18 88 .068 2 0.13 4 0.27 52 6 31 2.07 0 5 5 0.33 30.5 2.0
September 10 28 40 1.43 19 115 .183 1 0.04 11 0.39 78 8 44 1.57 1 5 6 0.21 54.5 1.9
October 12 33 30 0.91 6 75 .320 4 0.12 10 0.30 28 2 39 1.18 0 1 1 0.03 40.5 1.2
November 6 21 0 0.00 3 17 -.176 2 0.10 5 0.24 51 4 35 1.67 0 0 0 0.00 5.0 0.2