Minnesota North College-Rainy River at Central Lakes College - Brainerd
@ Brainerd
9/9/2023 at 12:00 PM
@ Brainerd
9/9/2023 at 12:00 PM
|
Minnesota North College-Rainy River
0 |
Central Lakes College - Brainerd
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Minnesota North College-Rainy River | 12 | 9 | 14 | 0 |
| Central Lakes College - Brainerd | 25 | 25 | 25 | 3 |
Minnesota North College-Rainy River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Central Lakes College - Brainerd |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 34 | .324 |
| 2 | 13 | 5 | 28 | .286 |
| 3 | 11 | 2 | 29 | .310 |
Minnesota North College-Rainy River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Cyra Polk | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Cara Polk * | 3 | 1 | 1 | 12 | .000 | 15 | 0 | 3 | 1 | 3 | 0 | 0 | 2 | 0 | 1.0 |
| 8 | KayLynn Cronin * | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1.5 |
| 10 | Maddie Lowe * | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 4.5 |
| 12 | Zoe Adkins | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Alysa Padgett * | 3 | 4 | 2 | 12 | .167 | 0 | 1 | 0 | 2 | 5 | 0 | 1 | 2 | 0 | 5.5 |
| 14 | Bella Wille * | 3 | 6 | 5 | 19 | .053 | 0 | 0 | 0 | 4 | 8 | 0 | 1 | 1 | 0 | 6.5 |
| 15 | April Hernandez * | 3 | 2 | 2 | 13 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 3.0 |
| Totals | 18 | 11 | 76 | .092 | 15 | 2 | 6 | 9 | 43 | 0 | 4 | 11 | 0 | 22.0 | ||
Central Lakes College - Brainerd |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kalli Papenfuss * | 2 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Emily Lepinski | 2 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Ella Anderson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Chesney Phillipp * | 3 | 4 | 0 | 7 | .571 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Jenna Pelnis | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Morgan Majerus * | 3 | 9 | 2 | 26 | .269 | 0 | 3 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 12.5 |
| 13 | Izzy Pennertz * | 3 | 9 | 3 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10.0 |
| 14 | Gretchen Eckhoff | 3 | 0 | 0 | 1 | .000 | 16 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Isidreana Lopez * | 3 | 9 | 4 | 17 | .294 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 17 | Emma Simon * | 3 | 0 | 0 | 0 | .000 | 16 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Arianna Pohlkamp | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 39 | 11 | 91 | .308 | 35 | 6 | 2 | 1 | 39 | 0 | 4 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter