Minnesota North College-Vermilion at Central Lakes College - Brainerd
@ Brainerd
10/16/2023 at 6:30 PM
@ Brainerd
10/16/2023 at 6:30 PM
|
Minnesota North College-Vermilion
0 |
Central Lakes College - Brainerd
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Minnesota North College-Vermilion | 19 | 9 | 8 | 0 |
| Central Lakes College - Brainerd | 25 | 25 | 25 | 3 |
Minnesota North College-Vermilion |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Central Lakes College - Brainerd |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Minnesota North College-Vermilion |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sophia Moron | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Destiny Hering * | 3 | 7 | 1 | 20 | .300 | 1 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Courtney Eilrich * | 3 | 0 | 0 | 1 | .000 | 10 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 3.0 |
| 6 | Chloe Sullivan * | 3 | 3 | 3 | 11 | .000 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 5.0 |
| 7 | Tatiana Whiting * | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 8 | Tasha Fulkrod * | 3 | 2 | 2 | 8 | .000 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 3.0 |
| 9 | Jeightlin Sickels * | 3 | 1 | 1 | 11 | .000 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 2.0 |
| 10 | Trina Roberts | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Julia Fornengo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 13 | 9 | 57 | .070 | 13 | 3 | 6 | 0 | 23 | 4 | 0 | 5 | 1 | 20.0 | ||
Central Lakes College - Brainerd |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kalli Papenfuss * | 3 | 15 | 7 | 29 | .276 | 0 | 2 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 17.0 |
| 4 | Emily Lepinski | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Ella Anderson | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Chesney Phillipp * | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 8 | Jenna Pelnis | 3 | 1 | 0 | 1 | 1.000 | 3 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Morgan Majerus * | 3 | 5 | 2 | 16 | .188 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Izzy Pennertz * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5.0 |
| 14 | Gretchen Eckhoff | 3 | 1 | 0 | 1 | 1.000 | 12 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Isidreana Lopez * | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8.0 |
| 17 | Emma Simon * | 3 | 1 | 0 | 1 | 1.000 | 18 | 4 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Arianna Pohlkamp | 3 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 38 | 13 | 89 | .281 | 33 | 9 | 6 | 4 | 52 | 1 | 8 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter