Gogebic Community College at Central Lakes College - Brainerd
@ Brainerd
9/21/2024 at 12:00 PM
@ Brainerd
9/21/2024 at 12:00 PM
|
Gogebic Community College
1 |
Central Lakes College - Brainerd
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Gogebic Community College | 25 | 11 | 13 | 16 | 1 |
| Central Lakes College - Brainerd | 23 | 25 | 25 | 25 | 3 |
Gogebic Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Central Lakes College - Brainerd |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Gogebic Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kamryn Swartz * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Emmy Bobula * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Izadora Bombagi * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Annabelle Besonen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kate Borseth * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Anna Ledin * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Melissa DiGiorgio * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Lilly Johnson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Sydney Saari | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Karli Bartlett | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Central Lakes College - Brainerd |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Cate Travis * | 3 | 1 | 3 | 8 | -.250 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Madison Auer-Thompson * | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Emily Lepinski | 4 | 10 | 3 | 33 | .212 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 11.0 |
| 5 | Megan Matarelli * | 4 | 8 | 3 | 24 | .208 | 0 | 1 | 0 | 0 | 13 | 1 | 0 | 0 | 1 | 10.0 |
| 6 | Maddie Lochner | 4 | 0 | 0 | 2 | .000 | 2 | 1 | 2 | 0 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Chesney Phillipp * | 4 | 12 | 4 | 33 | .242 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 2 | 0 | 16.5 |
| 12 | Sage Staber * | 4 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 5.0 |
| 13 | Natalie Eckhoff | 4 | 3 | 5 | 20 | -.100 | 1 | 3 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Gretchen Eckhoff * | 4 | 1 | 1 | 4 | .000 | 2 | 0 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Emma Simon | 4 | 2 | 0 | 11 | .182 | 32 | 3 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 42 | 22 | 151 | .132 | 38 | 11 | 7 | 1 | 87 | 6 | 2 | 4 | 1 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter