Minnesota North College-Rainy River at Central Lakes College - Brainerd
@ Brainerd
9/28/2024 at 12:00 PM
@ Brainerd
9/28/2024 at 12:00 PM
|
Minnesota North College-Rainy River
0 |
Central Lakes College - Brainerd
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Minnesota North College-Rainy River | 12 | 17 | 20 | 0 |
| Central Lakes College - Brainerd | 25 | 25 | 25 | 3 |
Minnesota North College-Rainy River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 24 | .042 |
| 2 | 7 | 4 | 35 | .086 |
| 3 | 7 | 6 | 40 | .025 |
Central Lakes College - Brainerd |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Minnesota North College-Rainy River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Destiny Piekarski * | 3 | 2 | 0 | 10 | .200 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 4.5 |
| 6 | Roos Verreck * | 3 | 0 | 0 | 7 | .000 | 8 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 2 | 1.0 |
| 8 | Karsen Korpi | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 3 | 12 | 0 | 0 | 0 | 4 | 0.0 |
| 9 | Jocelyn Copeland * | 3 | 4 | 3 | 20 | .050 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 1 | 5 | 4.0 |
| 10 | Duru Ildir | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Evelyn Perkins * | 3 | 1 | 1 | 3 | .000 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 4 | 2 | 1.0 |
| 13 | Alysa Padgett * | 3 | 3 | 1 | 17 | .118 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 2 | 3.0 |
| 14 | Ninette Romero * | 3 | 6 | 8 | 30 | -.067 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 3 | 7.0 |
| 15 | Anna Alongi | 3 | 4 | 2 | 11 | .182 | 1 | 1 | 1 | 0 | 5 | 0 | 1 | 2 | 1 | 5.5 |
| Totals | 20 | 15 | 98 | .051 | 18 | 3 | 7 | 3 | 44 | 2 | 2 | 15 | 19 | 26.0 | ||
Central Lakes College - Brainerd |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Cate Travis * | 3 | 4 | 3 | 16 | .062 | 1 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 5.5 |
| 3 | Madison Auer-Thompson * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Emily Lepinski | 3 | 12 | 2 | 26 | .385 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12.0 |
| 5 | Megan Matarelli * | 3 | 9 | 3 | 18 | .333 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 9.5 |
| 6 | Maddie Lochner | 3 | 0 | 0 | 3 | .000 | 2 | 0 | 2 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Chesney Phillipp * | 3 | 16 | 2 | 26 | .538 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 19.5 |
| 8 | Hailey Schmitt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Sage Staber | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 5.0 |
| 13 | Natalie Eckhoff | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Gretchen Eckhoff * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Emma Simon * | 3 | 1 | 0 | 4 | .250 | 40 | 2 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 46 | 12 | 107 | .318 | 43 | 4 | 9 | 1 | 68 | 2 | 8 | 1 | 2 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter