Central Lakes College - Brainerd at Minnesota North College-Mesabi Range
@ William Wirtanen Gym
9/3/2025 at 6:30 PM
@ William Wirtanen Gym
9/3/2025 at 6:30 PM
|
Central Lakes College - Brainerd
0 |
Minnesota North College-Mesabi Range
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Central Lakes College - Brainerd | 23 | 12 | 18 | 0 |
| Minnesota North College-Mesabi Range | 25 | 25 | 25 | 3 |
Central Lakes College - Brainerd |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Minnesota North College-Mesabi Range |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 8 | 52 | .154 |
| 2 | 13 | 3 | 27 | .370 |
| 3 | 14 | 9 | 42 | .119 |
Central Lakes College - Brainerd |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Cate Travis * | 3 | 0 | 2 | 5 | -.400 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Gracie Mudgett | 3 | 0 | 2 | 4 | -.500 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kaylee Mudgett * | 3 | 1 | 1 | 5 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Megan Matarelli * | 3 | 5 | 2 | 23 | .130 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 3 | 1 | 5.0 |
| 6 | Maddie Lochner | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Danielle Kocur * | 3 | 7 | 3 | 21 | .190 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 8.5 |
| 9 | Baylie O'Neil * | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 1 | 2 | 12 | 0 | 0 | 1 | 0 | 2.0 |
| 10 | Jada Loucks * | 3 | 2 | 0 | 4 | .500 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2.5 |
| 12 | Mickenzie McIntyre | 3 | 3 | 1 | 19 | .105 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 3.0 |
| 17 | Carmen Davis | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 3.0 |
| Totals | 23 | 14 | 104 | .087 | 18 | 2 | 4 | 6 | 56 | 1 | 2 | 10 | 1 | 27.0 | ||
Minnesota North College-Mesabi Range |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Else Bee * | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 3 | Memphys Tendrup * | 3 | 17 | 7 | 39 | .256 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 17.0 |
| 6 | Jenna Sacco-LaMusga | 3 | 0 | 0 | 1 | .000 | 5 | 2 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Hannah Edwards * | 3 | 5 | 7 | 19 | -.105 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 6.5 |
| 8 | Gabby Lira | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Ashley Dahl * | 3 | 9 | 4 | 26 | .192 | 0 | 1 | 1 | 16 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| 10 | Amya Dobis-Fontaine | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Annika Grose * | 3 | 8 | 1 | 18 | .389 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 8.0 |
| 15 | Talise Goodsky * | 3 | 2 | 0 | 7 | .286 | 30 | 4 | 0 | 0 | 15 | 0 | 1 | 0 | 0 | 6.5 |
| 17 | Jade Gardner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 20 | 121 | .190 | 36 | 8 | 4 | 17 | 53 | 0 | 4 | 2 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter