Gogebic Community College at Central Lakes College - Brainerd
@ Central Lakes College
10/13/2025 at 6:30 PM
@ Central Lakes College
10/13/2025 at 6:30 PM
|
Gogebic Community College
1 |
Central Lakes College - Brainerd
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Gogebic Community College | 13 | 25 | 23 | 19 | 1 |
| Central Lakes College - Brainerd | 25 | 17 | 25 | 25 | 3 |
Gogebic Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Central Lakes College - Brainerd |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Gogebic Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Central Lakes College - Brainerd |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Cate Travis | 4 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Gracie Mudgett * | 4 | 1 | 0 | 9 | .111 | 37 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Megan Matarelli * | 4 | 15 | 6 | 49 | .184 | 0 | 0 | 1 | 0 | 17 | 0 | 3 | 0 | 0 | 16.5 |
| 6 | Maddie Lochner | 4 | 0 | 1 | 2 | -.500 | 0 | 2 | 1 | 0 | 27 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Danielle Kocur * | 4 | 16 | 6 | 44 | .227 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 16.0 |
| 9 | Baylie O'Neil * | 4 | 1 | 3 | 11 | -.182 | 0 | 3 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Mickenzie McIntyre * | 4 | 6 | 2 | 17 | .235 | 0 | 0 | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 8.0 |
| 17 | Carmen Davis * | 4 | 8 | 1 | 16 | .438 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 9.5 |
| Totals | 47 | 20 | 150 | .180 | 37 | 8 | 6 | 0 | 103 | 2 | 6 | 0 | 0 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter