|
Ridgewater College at Central Lakes College - Brainerd - , 2015-09-05 - 10:34 |
|
|
Ridgewater College
13 |
Central Lakes College - Brainerd
68 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Ridgewater College ( ) | 0 | 7 | 0 | 6 | 13 |
| Central Lakes College - Brainerd ( ) | 33 | 14 | 9 | 12 | 68 |
| , | | |||||
| Prd | Time | Scoring Summary | Ridgewater College - Central Lakes College - Brainerd |
|---|---|---|---|
| 1 | 00:01 | Central Lakes College - Brainerd - Carlton DJAM Carries(Hand Off) TOUCHDOWN. (Seth Zins kick failed). | 0 - 6 |
| Ridgewater College | Statistics | Central Lakes College - Brainerd |
|---|---|---|
| 10 | FIRST DOWNS | 36 |
| 5 2 3 |
Passing Rushing Penalty |
13 18 5 |
| 7% (1 of 15) | THIRD DOWN EFFICIENCY | 60% (9 of 15) |
| 25% (1 of 4) | FOURTH DOWN EFFICIENCY | 75% (3 of 4) |
| 154 | NET YARDS PASSING | 203 |
| 14-34 4.5 4-23 4 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
24-36 5.6 1--3 1 |
| 12 | NET YARDS RUSHING | 372 |
| 24 0.5 |
Rushing Attempts Average gain per rush |
52 7.2 |
| 7-249 | PUNTS: Number-Yards | 2-75 |
| 35.6 | Average | 37.5 |
| 291 | TOTAL RETURN YARDS | 241 |
| 1-19 8-210 1-62 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-62 4-88 4-91 |
| 7-55 | PENALTIES: Number-Yards | 11-120 |
| 2 -0 | FUMBLES: Number-Lost | 2 -1 |
| 1--3 | SACKS: Number-Yards | 4-23 |
| 1-62 | INTERCEPTIONS: Number-Yards | 4-91 |
| 15:00 | TIME OF POSSESSION | 59:59 |
Ridgewater College | Central Lakes College - Brainerd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ridgewater College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Jebah Joe | 5 | 3 | 8 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Brandon Brice | 5 | 3 | 8 | - | - 0 | 0 | 0-0 | 1-62 | 0 | 0 | |
| 40 | Edward Gaines | 2 | 6 | 8 | 0.5 - -1.5 | 0.5 - -1.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 35 | Keon Adams | 2 | 5 | 7 | - | 2 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 41 | Landon Moon | 4 | 3 | 7 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Jaquon Cogshell | 5 | 1 | 6 | - | - 0 | 1 | 1-0 | 0-0 | 0 | 0 | |
| 36 | Zach Rudolph | 3 | 3 | 6 | 0.5 - -1.5 | 0.5 - -1.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 49 | Alex Partridge | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 14 | Tavaris Bushner | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 15 | Armand Keely | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 46 | Jack Goeman | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 16 | Augustine Hahn | 2 | 0 | 2 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 32 | Raumello Cooper | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 50 | Jefferson Tauai | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 90 | Tyrell Sledge | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Nick Rusch-Maier | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | William Saydee | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 33 | Dylan Quaale | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 85 | Logan Pytleski | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 45 | 32 | 1 - -3 | 6 - 5 | 1 | 1-0 | 1-62 | 0 | 0 | |||
| # | Central Lakes College - Brainerd | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Dorbor Cooper | 1 | 5 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | David Giadyu | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 28 | Andrew Walock | 0 | 5 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 50 | Cole Anderly | 0 | 5 | 5 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 31 | Troy Lenz | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 59 | Maurice Willis | 2 | 2 | 4 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 19 | Tykeise Johnson | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 34 | Mykal Riley | 2 | 1 | 3 | 1 - 7 | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 44 | Sean Zyvoloski | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 57 | Jack Feldhege | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 76 | Colton Pollock | 1 | 2 | 3 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 12 | Sean Walker | 1 | 1 | 2 | 1 - 11 | 1 - 11 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 14 | Kierre Rhodes | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 2-31 | 0 | 0 | |
| 23 | Kyree McLean | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | |
| 29 | Barry Moreland | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 40 | Marcus Garth | 0 | 2 | 2 | - | 0.5 - 2.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 47 | Vamougne Kanneh | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 51 | Tyler Koch | 2 | 0 | 2 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 75 | Austen Yeomans | 1 | 1 | 2 | 1 - 4 | 1.5 - 6.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | Mandela Minga | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 37 | Jackson Winter | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 43 | Jaelyn Penn | 1 | 0 | 1 | 1 - 1 | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 58 | Treyton Mattson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 68 | Danny Zogaa | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 77 | Seth Zins | 0 | 1 | 1 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Roy Jackson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 1-60 | 0 | 0 | |
| TOTALS | 20 | 46 | 4 - 23 | 9 - 33 | 0 | 0-0 | 4-91 | 0 | 0 | |||
| Other Information | |
|---|---|
|
Location: , Stadium: Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |