|
Mesabi Range CTC at Central Lakes College - Brainerd - , 2015-10-03 - 11:48 |
|
|
Mesabi Range CTC
14 |
Central Lakes College - Brainerd
68 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mesabi Range CTC ( ) | 6 | 8 | 0 | 0 | 14 |
| Central Lakes College - Brainerd ( ) | 20 | 29 | 12 | 7 | 68 |
| , | | |||||
| Prd | Time | Scoring Summary | Mesabi Range CTC - Central Lakes College - Brainerd |
|---|---|---|---|
| 1 | 12:09 | Central Lakes College - Brainerd - Carlton DJAM Carries(Hand Off) TOUCHDOWN. (Seth Zins kick is good). | 0 - 7 |
| 1 | 06:59 | Central Lakes College - Brainerd - Trey BLANCHARD Carries(Hand Off) TOUCHDOWN. (Seth Zins kick is good). | 0 - 14 |
| 1 | 03:00 | Mesabi Range CTC - Tae Howard Carries(Hand Off) TOUCHDOWN. (Nolan Johnson kick blocked). | 6 - 14 |
| 1 | 01:13 | Central Lakes College - Brainerd - Jake FABER Passes to Kieran JOHNSON COMPLETE TOUCHDOWN. (Seth Zins kick failed). | 6 - 20 |
| 2 | 14:52 | Mesabi Range CTC - Devontae Carter Passes to Denzel Washington COMPLETE TOUCHDOWN. (2 pt conversion rush by Alphonso Timmons is good). | 14 - 20 |
| 2 | 11:49 | Central Lakes College - Brainerd - Jake FABER Passes to Kieran JOHNSON COMPLETE TOUCHDOWN. (Seth Zins kick is good). | 14 - 27 |
| 2 | 08:55 | Central Lakes College - Brainerd - Jake FABER Passes to Kieran JOHNSON COMPLETE TOUCHDOWN. (2 pt conversion rush by Carlton Djam is good). | 14 - 35 |
| 2 | 05:47 | Central Lakes College - Brainerd - Jake FABER Passes to Carlton DJAM COMPLETE TOUCHDOWN. (Seth Zins kick is good). | 14 - 42 |
| 2 | 00:35 | Central Lakes College - Brainerd - Jake FABER Passes to Kieran JOHNSON COMPLETE TOUCHDOWN. (Seth Zins kick is good). | 14 - 49 |
| 3 | 13:38 | Central Lakes College - Brainerd - Jake FABER Passes to Beau WILHELM COMPLETE TOUCHDOWN. (Seth Zins kick failed). | 14 - 55 |
| 3 | 06:38 | Central Lakes College - Brainerd - Carlton DJAM Carries(Hand Off) TOUCHDOWN. (Seth Zins kick failed). | 14 - 61 |
| 4 | 00:01 | Central Lakes College - Brainerd - Adrian REILLY Carries(QB Keeper) TOUCHDOWN. (Seth Zins kick is good). | 14 - 68 |
| Mesabi Range CTC | Statistics | Central Lakes College - Brainerd |
|---|---|---|
| 16 | FIRST DOWNS | 24 |
| 5 8 3 |
Passing Rushing Penalty |
17 6 1 |
| 35% (6 of 17) | THIRD DOWN EFFICIENCY | 67% (10 of 15) |
| 0% (0 of 4) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 171 | NET YARDS PASSING | 393 |
| 13-27 6.3 5-31 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
26-36 10.9 0-0 0 |
| 76 | NET YARDS RUSHING | 97 |
| 48 1.6 |
Rushing Attempts Average gain per rush |
36 2.7 |
| 7-22 | PUNTS: Number-Yards | 2-82 |
| 3.1 | Average | 41.0 |
| 294 | TOTAL RETURN YARDS | 70 |
| 0-0 11-294 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-26 3-67 1--23 |
| 6-50 | PENALTIES: Number-Yards | 4-39 |
| 4 -1 | FUMBLES: Number-Lost | 3 -2 |
| 0-0 | SACKS: Number-Yards | 5-31 |
| 0-0 | INTERCEPTIONS: Number-Yards | 1--23 |
| 50:24 | TIME OF POSSESSION | 51:33 |
Mesabi Range CTC | Central Lakes College - Brainerd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mesabi Range CTC | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Benjamin Allen | 4 | 4 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 6 | Kyle Williams | 4 | 4 | 8 | - | 3 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Andre Bell | 2 | 5 | 7 | - | - 0 | 1 | 1-11 | 0-0 | 1 | 0 | |
| 9 | Elvin Turner | 4 | 2 | 6 | - | 1 - 2 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 10 | Anthony Miller | 0 | 6 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 11 | Tommy Washington III | 1 | 5 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 5 | Bryant Perry | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 35 | Robert Cummings | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 45 | Jamantiva Simmons | 1 | 2 | 3 | - | 1.5 - 4.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 13 | Denzel Washington | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 53 | Uriah English | 1 | 1 | 2 | - | 0.5 - 0.5 | 0 | 1-15 | 0-0 | 0 | 0 | |
| 15 | Shaheem Sanders | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 36 | Kalil Grice | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 75 | Daivain Ford | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 25 | 33 | 0 - 0 | 6 - 14 | 1 | 2-26 | 0-0 | 2 | 0 | |||
| # | Central Lakes College - Brainerd | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 50 | Cole Anderly | 0 | 12 | 12 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 12 | Sean Walker | 6 | 5 | 11 | 3 - 19 | 5 - 22.666666666666668 | 1 | 0-0 | 0-0 | 3 | 0 | |
| 44 | Sean Zyvoloski | 2 | 6 | 8 | - | 1.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 59 | Maurice Willis | 1 | 6 | 7 | 1 - 0 | 1.5 - 0.3333333333333333 | 1 | 1-8 | 0-0 | 0 | 0 | |
| 76 | Colton Pollock | 2 | 5 | 7 | - | 3 - 6.166666666666667 | 0 | 0-0 | 0-0 | 0 | 1 | |
| 14 | Kierre Rhodes | 3 | 3 | 6 | - | 1 - 12 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | David Giadyu | 0 | 6 | 6 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 28 | Andrew Walock | 1 | 5 | 6 | - | 0.5 - 4.5 | 0 | 0-0 | 1--23 | 0 | 0 | |
| 51 | Tyler Koch | 1 | 5 | 6 | 1 - 12 | 2.5 - 14 | 0 | 0-0 | 0-0 | 0 | 1 | |
| 31 | Troy Lenz | 2 | 2 | 4 | - | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 33 | Caleb Glennon | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 40 | Marcus Garth | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | Mandela Minga | 0 | 3 | 3 | - | 0.5 - 4.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 43 | Jaelyn Penn | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 47 | Vamougne Kanneh | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 77 | Seth Zins | 0 | 3 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 56 | Alex Hoskins | 0 | 2 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 58 | Treyton Mattson | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Dorbor Cooper | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 19 | Tykeise Johnson | 0 | 1 | 1 | - | 0.5 - 0.3333333333333333 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 25 | Roy Jackson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 37 | Jackson Winter | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 25 | 76 | 5 - 31 | 19.5 - 77 | 2 | 1-8 | 1--23 | 6 | 2 | |||
| Other Information | |
|---|---|
|
Location: , Stadium: Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |