|
Vermilion Community College at Central Lakes College - Brainerd - , 2015-10-10 - 17:34 |
|
|
Vermilion Community College
0 |
Central Lakes College - Brainerd
54 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Vermilion Community College ( ) | 0 | 0 | 0 | 0 | 0 |
| Central Lakes College - Brainerd ( ) | 20 | 14 | 13 | 7 | 54 |
| , | | |||||
| Prd | Time | Scoring Summary | Vermilion Community College - Central Lakes College - Brainerd |
|---|---|---|---|
| 1 | 12:04 | Central Lakes College - Brainerd - Jake FABER Passes to Jaelyn PRICE COMPLETE TOUCHDOWN. (Seth Zins kick is good). | 0 - 7 |
| 1 | 03:41 | Central Lakes College - Brainerd - Jake FABER Passes to Jaelyn PRICE COMPLETE TOUCHDOWN. (Seth Zins kick failed). | 0 - 13 |
| 1 | 00:16 | Central Lakes College - Brainerd - Jake FABER Passes to Beau WILHELM COMPLETE TOUCHDOWN. (Seth Zins kick is good). | 0 - 20 |
| 2 | 08:15 | Central Lakes College - Brainerd - Jake FABER Passes to Cody RAU COMPLETE TOUCHDOWN. (Seth Zins kick is good). | 0 - 27 |
| 2 | 05:10 | Central Lakes College - Brainerd - Derrick Wilder Carries(Pitch) fumble(LOST), recovered by Jaelyn PENN at the VCC 32 TOUCHDOWN. (Seth Zins kick is good). | 0 - 34 |
| 3 | 10:09 | Central Lakes College - Brainerd - Jake FABER Passes to Kieran JOHNSON COMPLETE TOUCHDOWN. (Seth Zins kick failed). | 0 - 40 |
| 3 | 02:36 | Central Lakes College - Brainerd - Carlton DJAM Carries(Hand Off) TOUCHDOWN. (Seth Zins kick is good). | 0 - 47 |
| 4 | 00:57 | Central Lakes College - Brainerd - Riley ATKINSON Passes to Isaac DENNIS COMPLETE TOUCHDOWN. (Seth Zins kick is good). | 0 - 54 |
| Vermilion Community College | Statistics | Central Lakes College - Brainerd |
|---|---|---|
| 22 | FIRST DOWNS | 22 |
| 6 13 3 |
Passing Rushing Penalty |
13 7 2 |
| 41% (7 of 17) | THIRD DOWN EFFICIENCY | 43% (3 of 7) |
| 25% (1 of 4) | FOURTH DOWN EFFICIENCY | 100% (4 of 4) |
| 113 | NET YARDS PASSING | 311 |
| 16-25 4.5 6-35 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-28 11.1 1-7 2 |
| 135 | NET YARDS RUSHING | 148 |
| 50 2.7 |
Rushing Attempts Average gain per rush |
24 6.2 |
| 4-132 | PUNTS: Number-Yards | 0-0 |
| 33.0 | Average | |
| 181 | TOTAL RETURN YARDS | 32 |
| 0-0 10-147 2-34 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-12 0-0 1-20 |
| 9-98 | PENALTIES: Number-Yards | 5-33 |
| 3 -3 | FUMBLES: Number-Lost | 0 -0 |
| 1-7 | SACKS: Number-Yards | 6-35 |
| 2-34 | INTERCEPTIONS: Number-Yards | 1-20 |
| 20:27 | TIME OF POSSESSION | 54:33 |
Vermilion Community College | Central Lakes College - Brainerd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Vermilion Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Jabrill Johnson | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 15 | Dwayne Scott | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 1-34 | 0 | 0 | |
| 18 | Howard Boyd | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 10 | Kory Cullum | 1 | 3 | 4 | 1 - 7 | 1.5 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Kenzel Jefferson | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | |
| 90 | jarelle Holmes | 1 | 3 | 4 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Reshard Ross | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | |
| 11 | Marvin Seabrooks | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Corey Smith | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 17 | Kelvin Taylor | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 14 | Te'ondre Reynolds | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 79 | Adam Lynch | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 19 | 22 | 1 - 7 | 2 - 9 | 0 | 0-0 | 2-34 | 2 | 0 | |||
| # | Central Lakes College - Brainerd | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 50 | Cole Anderly | 5 | 11 | 16 | 1 - 9 | 1.5 - 12 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 51 | Tyler Koch | 1 | 8 | 9 | 1 - 1.5 | 3 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 33 | Caleb Glennon | 4 | 4 | 8 | - | - 0 | 0 | 0-0 | 1-20 | 0 | 0 | |
| 12 | Sean Walker | 1 | 5 | 6 | 1 - 1.5 | 1.5 - 2.5 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 56 | Alex Hoskins | 3 | 3 | 6 | - | 2.5 - 10.666666666666666 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 76 | Colton Pollock | 2 | 4 | 6 | 0.5 - 2.5 | 0.5 - 2.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 14 | Kierre Rhodes | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | Mandela Minga | 2 | 3 | 5 | - | 1 - 1 | 1 | 0-0 | 0-0 | 1 | 0 | |
| 40 | Marcus Garth | 1 | 4 | 5 | 1 - 8 | 1 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 59 | Maurice Willis | 1 | 4 | 5 | 1 - 7 | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 19 | Tykeise Johnson | 1 | 3 | 4 | - | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 29 | Barry Moreland | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 43 | Jaelyn Penn | 0 | 4 | 4 | 0.5 - 5.5 | 1.5 - 10 | 0 | 1-32 | 0-0 | 0 | 0 | |
| 21 | David Giadyu | 1 | 2 | 3 | - | 0.5 - 0.6666666666666666 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 28 | Andrew Walock | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 44 | Sean Zyvoloski | 0 | 3 | 3 | - | 0.5 - 1.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 68 | Danny Zogaa | 1 | 2 | 3 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 77 | Seth Zins | 1 | 2 | 3 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 1 | |
| 25 | Roy Jackson | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 31 | Troy Lenz | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 47 | Vamougne Kanneh | 0 | 2 | 2 | - | 0.5 - 0.6666666666666666 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Dorbor Cooper | 0 | 1 | 1 | - | - 0 | 0 | 1-5 | 0-0 | 0 | 0 | |
| 58 | Treyton Mattson | 0 | 1 | 1 | - | 0.5 - 3.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 83 | Matt Soldner | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 33 | 74 | 6 - 35 | 17.5 - 77 | 2 | 3-37 | 1-20 | 2 | 1 | |||
| Other Information | |
|---|---|
|
Location: , Stadium: Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |