|
Central Lakes College - Brainerd at North Dakota State College of Science - Wahpeton, ND 10/31/2015 - 1:30 PM |
|
|
Central Lakes College - Brainerd
35 |
North Dakota State College of Science
39 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Central Lakes College - Brainerd | 0 | 14 | 6 | 15 | 35 |
| North Dakota State College of Science | 13 | 20 | 0 | 6 | 39 |
| Wahpeton, ND | | |||||
| Central Lakes College - Brainerd | Statistics | North Dakota State College of Science |
|---|---|---|
| 0 | FIRST DOWNS | 0 |
| 0 0 0 |
Passing Rushing Penalty |
0 0 0 |
| 0% (0 of 0) | THIRD DOWN EFFICIENCY | 0% (0 of 0) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 397 | TOTAL OFFENSE | 359 |
| 91 4.4 |
Total Offensive Plays Average gain per play |
49 7.3 |
| 303 | NET YARDS PASSING | 195 |
| 24-41 7.4 0-0 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-21 9.3 0-0 1 |
| 94 | NET YARDS RUSHING | 164 |
| 50 1.9 |
Rushing Attempts Average gain per rush |
28 5.9 |
| 3-69 | PUNTS: Number-Yards | 5-115 |
| 23.0 | Average | 23.0 |
| 23 | TOTAL RETURN YARDS | 133 |
| 1-6 4-17 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-4 3-119 3-10 |
| 0-0 | PENALTIES: Number-Yards | 0-0 |
| 3 -2 | FUMBLES: Number-Lost | 1 -1 |
| 3-11 | SACKS: Number-Yards | 1-0 |
| 1-0 | INTERCEPTIONS: Number-Yards | 3-10 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Central Lakes College - Brainerd | North Dakota State College of Science | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Central Lakes College - Brainerd | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 12 | Sean Walker | 2 | 5 | 7 | 1 - 4 | - | - | - | ||||
| 50 | Cole Anderly | 6 | 1 | 7 | - | - | - | - | ||||
| 14 | Kierre Rhodes | 3 | 3 | 6 | - | - | - | - | ||||
| 33 | Caleb Glennon | 2 | 4 | 6 | - | - | - | 1-0 | ||||
| 59 | Maurice Willis | 6 | 0 | 6 | - | - | - | - | ||||
| 76 | Colton Pollock | 2 | 2 | 4 | - | - | - | - | ||||
| 51 | Tyler Koch | 3 | 0 | 3 | - | - | - | - | ||||
| 19 | Tykeise Johnson | 1 | 1 | 2 | - | - | - | - | ||||
| 40 | Marcus Garth | 0 | 2 | 2 | 1 - 4 | - | - | - | ||||
| 2 | Dorbor Cooper | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Isaac Dennis | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Kyree McLean | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Roy Jackson | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Jaelyn Penn | 1 | 0 | 1 | 1 - 3 | - | - | - | ||||
| 56 | Alex Hoskins | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | Treyton Mattson | 1 | 0 | 1 | - | - | - | - | ||||
| 88 | Blake Gerads | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 33 | 18 | 51 | 3 - 11 | - | 0-1 | 1-0 | |||||
| # | North Dakota State College of Science | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Ejodamen Ejiya | 6 | 9 | 15 | - | - | - | 1-6 | ||||
| 24 | Demetrius Johnson | 4 | 10 | 14 | - | 1 - 0 | - | 1-4 | ||||
| 9 | Darren Kelley, Jr. | 5 | 5 | 10 | - | - | - | - | ||||
| 23 | Corey Presley | 4 | 6 | 10 | - | - | - | - | ||||
| 17 | Mustafa Abdurrahman | 6 | 1 | 7 | - | - | - | - | ||||
| 92 | Nicholas White | 2 | 5 | 7 | 1 - 0 | 1 - 0 | - | - | ||||
| 11 | Joseph Putu | 2 | 2 | 4 | - | - | - | 1-0 | ||||
| 75 | Mason Olson | 1 | 3 | 4 | - | 1 - 0 | 1-0 | - | ||||
| 78 | Leonardo Zubiate | 1 | 3 | 4 | - | 1 - 0 | - | - | ||||
| 94 | Daniel Ngalamulume | 2 | 2 | 4 | - | 1 - 0 | - | - | ||||
| 5 | Dionzae Foote | 1 | 2 | 3 | - | 1 - 0 | - | - | ||||
| 8 | Frantz Polimice | 2 | 1 | 3 | - | 1 - 0 | 1-0 | - | ||||
| 26 | Jabri Guy | 1 | 1 | 2 | - | - | - | - | ||||
| 79 | Damian Stovall | 0 | 2 | 2 | - | - | - | - | ||||
| 98 | Lajuan Ransom | 0 | 2 | 2 | - | - | - | - | ||||
| 13 | Jahkye McClarron | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Jakob Racimo | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 39 | 56 | 95 | 1 - 0 | 7 - | 2-0 | 3-10 | |||||
| Other Information | |
|---|---|
|
Location: Wahpeton, ND Attendance: 0 |
Scorekeeper: Stuart Engen |