|
Central Lakes College - Brainerd at Scottsdale Community College - Scottsdale, AZ 12/5/2015 - 2:00 PM |
|
|
Central Lakes College - Brainerd
34 |
Scottsdale Community College
42 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Central Lakes College - Brainerd | 13 | 14 | 7 | 0 | 34 |
| Scottsdale Community College | 14 | 7 | 7 | 14 | 42 |
| Scottsdale, AZ | | |||||
| Central Lakes College - Brainerd | Statistics | Scottsdale Community College |
|---|---|---|
| 0 | FIRST DOWNS | 0 |
| 0 0 0 |
Passing Rushing Penalty |
0 0 0 |
| 33% (4 of 12) | THIRD DOWN EFFICIENCY | 50% (6 of 12) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 438 | TOTAL OFFENSE | 498 |
| 76 5.8 |
Total Offensive Plays Average gain per play |
62 8.0 |
| 305 | NET YARDS PASSING | 235 |
| 19-31 9.8 0-0 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-31 7.6 0-0 1 |
| 133 | NET YARDS RUSHING | 263 |
| 45 3.0 |
Rushing Attempts Average gain per rush |
31 8.5 |
| 3-27 | PUNTS: Number-Yards | 3-90 |
| 9.0 | Average | 30.0 |
| 158 | TOTAL RETURN YARDS | 106 |
| 0 0 6-148 1-10 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 6-90 3-16 |
| 10-55 | PENALTIES: Number-Yards | 14-130 |
| 2 -2 | FUMBLES: Number-Lost | 3 -2 |
| 1-7 | SACKS: Number-Yards | 3-15 |
| 1-10 | INTERCEPTIONS: Number-Yards | 3-16 |
| 37:42 | TIME OF POSSESSION | 22:18 |
Central Lakes College - Brainerd | Scottsdale Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Central Lakes College - Brainerd | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 14 | Kierre Rhodes | 3 | 5 | 8 | - | - | - | 1-10 | 1 | |||
| 34 | Mykal Riley | 3 | 5 | 8 | - | - | - | - | ||||
| 50 | Cole Anderly | 2 | 6 | 8 | - | - | - | - | ||||
| 59 | Maurice Willis | 2 | 6 | 8 | - | 0.5 - 1 | - | - | 1 | |||
| 43 | Jaelyn Penn | 3 | 3 | 6 | - | 0.5 - 1 | - | - | ||||
| 19 | Tykeise Johnson | 2 | 3 | 5 | - | - | - | - | 1 | |||
| 33 | Caleb Glennon | 0 | 4 | 4 | - | - | - | - | 1 | |||
| 51 | Tyler Koch | 2 | 2 | 4 | - | - | - | - | ||||
| 58 | Treyton Mattson | 2 | 1 | 3 | 1 - 7 | 1 - 7 | - | - | ||||
| 6 | Kieran Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Elias Arlington | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Sean Walker | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | David Giadyu | 0 | 1 | 1 | - | - | - | - | ||||
| 22 | Mandela Minga | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | Kyree McLean | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Andrew Walock | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | Troy Lenz | 0 | 1 | 1 | - | - | - | - | ||||
| 47 | Vamougne Kanneh | 0 | 1 | 1 | - | - | - | - | ||||
| 76 | Colton Pollock | 1 | 0 | 1 | - | - | - | - | ||||
| 77 | Seth Zins | 0 | 1 | 1 | - | - | - | - | ||||
| 79 | Curtis Brisk | 1 | 0 | 1 | - | - | - | - | ||||
| 83 | Matt Soldner | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 24 | 43 | 67 | 1 - 7 | 2 - 9 | 0-0 | 1-10 | 4 | ||||
| # | Scottsdale Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5D | Brian Keyes | 8 | 4 | 12 | - | - | - | 1-2 | 1 | |||
| 7D | Curtis Taylor | 8 | 3 | 11 | - | 2 - 7 | - | - | 1 | 1 | ||
| 8D | Telvince Way | 5 | 4 | 9 | - | 0.5 - 2 | - | 1-14 | 1 | |||
| 25 | Kylan Cotton | 5 | 3 | 8 | - | - | - | 1-0 | ||||
| 39 | Tamarick Holmes | 7 | 0 | 7 | - | - | - | - | 1 | |||
| 51 | Londale Sanders | 1 | 6 | 7 | - | 0.5 - 2 | - | - | ||||
| 90 | Iveni Ngauamo | 1 | 5 | 6 | 1 - 6 | 1 - 6 | - | - | ||||
| 4D | Craig Kanyangarara | 3 | 1 | 4 | 1 - 2 | 1 - 2 | - | - | 1 | |||
| 2D | DJ Olmsted | 2 | 1 | 3 | - | - | - | - | ||||
| 22 | Kevin Momnohin | 1 | 2 | 3 | - | - | - | - | ||||
| 62 | Brandt Davidson | 2 | 1 | 3 | - | - | - | - | ||||
| 17 | Joel Rufino | 1 | 1 | 2 | 1 - 7 | 1 - 7 | - | - | ||||
| 32 | Angel Silva | 0 | 2 | 2 | - | - | - | - | ||||
| 96 | Maurice Burton | 1 | 1 | 2 | - | 1 - 5 | - | - | ||||
| 54 | Dennis Cooper | 0 | 1 | 1 | - | - | - | - | ||||
| 56 | Marquise Clayton | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | Manase Kamoto | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 45 | 38 | 83 | 3 - 15 | 7 - 31 | 0-17 | 3-16 | 5 | 1 | |||
| Other Information | |
|---|---|
|
Location: Scottsdale, AZ Attendance: 0 |
Scorekeeper: Mark Bunker |