|
Ridgewater College at Central Lakes College - Brainerd - , 2016-10-29 - 13:30 |
|
|
Ridgewater College
15 |
Central Lakes College - Brainerd
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Ridgewater College ( ) | 0 | 7 | 0 | 8 | 15 |
| Central Lakes College - Brainerd ( ) | 7 | 0 | 0 | 17 | 24 |
| , | | |||||
| Prd | Time | Scoring Summary | Ridgewater College - Central Lakes College - Brainerd |
|---|---|---|---|
| 1 | 08:52 | Central Lakes College - Brainerd - Mike TVEITBAKK Passes to Mustaful STRONG COMPLETE TOUCHDOWN. (Antoine Akundu kick is good). | 0 - 7 |
| 2 | 00:31 | Ridgewater College - Dane Massey Passes to Ronnell Gable Jr. COMPLETE TOUCHDOWN. (Brandon Brice kick is good). | 7 - 7 |
| 4 | 00:01 |
Central Lakes College - Brainerd
-
Antoine Akundu 17 yd field goal.
Drive: 15 plays, 47 yards in 29:59. |
7 - 10 |
| 4 | 12:04 | Central Lakes College - Brainerd - Greg LEWIS Carries(Hand Off) TOUCHDOWN. (Antoine Akundu kick is good). | 7 - 17 |
| 4 | 04:38 | Central Lakes College - Brainerd - Dane Massey Passes to Aaron Sims INTERCEPTED by Kyree MCLEAN at the RW 27 TOUCHDOWN. (Antoine Akundu kick is good). | 7 - 24 |
| 4 | 00:43 | Ridgewater College - Josh Evans Passes to Aaron Sims COMPLETE TOUCHDOWN. (2 pt conversion pass by Unknown is good). | 15 - 24 |
| Ridgewater College | Statistics | Central Lakes College - Brainerd |
|---|---|---|
| 14 | FIRST DOWNS | 20 |
| 9 1 4 |
Passing Rushing Penalty |
9 8 3 |
| 21% (3 of 14) | THIRD DOWN EFFICIENCY | 27% (4 of 15) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 20% (1 of 5) |
| 205 | NET YARDS PASSING | 151 |
| 19-36 5.7 5-16 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-31 4.9 2-10 2 |
| 17 | NET YARDS RUSHING | 132 |
| 22 0.8 |
Rushing Attempts Average gain per rush |
40 3.3 |
| 7-210 | PUNTS: Number-Yards | 2-46 |
| 30.0 | Average | 23.0 |
| 47 | TOTAL RETURN YARDS | 197 |
| 1--9 3-29 2-27 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-35 3-39 3-123 |
| 5-35 | PENALTIES: Number-Yards | 16-115 |
| 2 -2 | FUMBLES: Number-Lost | 2 -1 |
| 2-10 | SACKS: Number-Yards | 5-16 |
| 2-27 | INTERCEPTIONS: Number-Yards | 3-123 |
| 63:46 | TIME OF POSSESSION | 50:40 |
Ridgewater College | Central Lakes College - Brainerd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ridgewater College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 34 | Hayden Johnson | 2 | 12 | 14 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 13 | Unknown | 5 | 5 | 10 | - | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 49 | Fiyinfoluwa Adeyeye | 4 | 6 | 10 | 1 - 6 | 2.5 - 8.833333333333334 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 28 | Xavier Walker | 4 | 5 | 9 | - | 1.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 48 | Joshua Allen | 0 | 8 | 8 | - | 1 - 0.8333333333333334 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 35 | Antonio Carmichael | 4 | 3 | 7 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Brandon Brice | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 2-27 | 0 | 0 | |
| 2 | Jaquon Cogshell | 2 | 2 | 4 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 50 | Austin Abbas | 2 | 2 | 4 | 1 - 4 | 2 - 6.333333333333333 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 14 | Tavaris Bushner | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 31 | Pierce Novak | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 41 | Landon Moon | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 58 | Mike Hayes | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 11 | Aaron Sims | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 51 | Unknown | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 62 | Angel Carrera-Valdez | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | Marshawn Gordon | 0 | 0 | 0 | - | - 0 | 1 | 1-0 | 0-0 | 0 | 0 | |
| TOTALS | 33 | 51 | 2 - 10 | 10 - 32 | 1 | 1-0 | 2-27 | 0 | 0 | |||
| # | Central Lakes College - Brainerd | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 47 | Vamougne Kanneh | 3 | 6 | 9 | 0.5 - 1 | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 10 | Mykal Riley | 3 | 3 | 6 | 1 - 0 | 1.5 - 3.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 77 | Seth Zins | 2 | 4 | 6 | 2.5 - 11.5 | 3 - 11.833333333333334 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Maurice Willis | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 2-96 | 0 | 0 | |
| 2 | Kyree McLean | 1 | 3 | 4 | - | 0.5 - 3.5 | 0 | 0-0 | 1-27 | 0 | 0 | |
| 34 | Jorgen Erickson | 0 | 4 | 4 | - | 0.5 - 0.3333333333333333 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 55 | Adrian Jackson | 0 | 4 | 4 | 0.5 - 1 | 1 - 1.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 63 | Brendon Loch | 0 | 4 | 4 | 0.5 - 2.5 | 1 - 2.8333333333333335 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 19 | Tykeise Johnson | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Barry Moreland | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 40 | Marcus Garth | 2 | 1 | 3 | - | 1 - 5 | 0 | 1-0 | 0-0 | 1 | 0 | |
| 69 | Aaron Walker | 0 | 3 | 3 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Tyler Koch | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 37 | Dunkin Westrich | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 56 | Alex Hoskins | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 58 | Ed Chomilo | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 61 | Hunter Fuhol | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 41 | Cody Below | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 43 | Arron Martin | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 65 | Matt Vogtlin | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 51 | Jordan Spenst | 0 | 0 | 0 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | |
| TOTALS | 21 | 46 | 5 - 16 | 9.5 - 30 | 1 | 2-0 | 3-123 | 1 | 0 | |||
| Other Information | |
|---|---|
|
Location: , Stadium: Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |