|
Ridgewater College at Central Lakes College - Brainerd - , 2016-10-29 - 13:30 |
|
|
Ridgewater College
15 |
Central Lakes College - Brainerd
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Ridgewater College ( ) | 0 | 7 | 0 | 8 | 15 |
| Central Lakes College - Brainerd ( ) | 7 | 0 | 0 | 17 | 24 |
| , | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| Kickoff by Antoine AKUNDU from CLC 35 at the RW 0 for a Touchback | |
| Ridgewater College at 15:00 | |
|---|---|
| 1st and 10 at V20 | - Penalty(RW) - First Down |
| 1st and 10 at V25 | Pierce Novak Carries(Hand Off) Tackled by Jorgen ERICKSON, Seth ZINS, Brendon LOCH at the RW 24 |
| 2nd and 11 at V24 | Pierce Novak Carries(Pitch) Tackled by Tyler KOCH at the RW 24 |
| 3rd and 11 at V24 | - Penalty(CLC) - Repeat Down |
| 3rd and 6 at V29 | Dane Massey Passes to Ronnell Gable Jr. COMPLETE Tackled by Tykeise JOHNSON, Kyree MCLEAN at the RW 41 |
| 1st and 10 at V41 | Dane Massey Carries(Hand Off) out of bounds at the CLC 44 |
| 1st and 10 at H44 | Pierce Novak Carries(Hand Off) Tackled by Jorgen ERICKSON, Seth ZINS at the CLC 44 |
| 2nd and 10 at H44 | Pierce Novak Carries(Hand Off) Tackled by Vamougne KANNEH, Adrian JACKSON at the CLC 42 |
| 3rd and 8 at H42 | Dane Massey sacked. fumble(LOST), Forced by Seth ZINS, recovered by Marcus GARTH at the CLC 45 downed at the CLC 45 |
| 7 plays, 35 yards, 00:00 elapsed | |
| Central Lakes College - Brainerd at 15:00 | |
| 1st and 10 at H45 | Teddy SHERVA Carries(Hand Off) Tackled by Xavier Walker, Antonio Carmichael at the CLC 47 |
| 2nd and 8 at H47 | Teddy SHERVA Carries(Hand Off) Tackled by Brandon Brice at the RW 39 |
| 1st and 10 at V39 | Mike TVEITBAKK Passes to Cody RAU COMPLETE downed at the RW 37 |
| 2nd and 8 at V37 | Teddy SHERVA Carries(Hand Off) Tackled by Joshua Allen, Tavaris Bushner at the RW 35 |
| 3rd and 6 at V35 | Teddy SHERVA Carries(Hand Off) Tackled by Unknown at the RW 30 |
| 4th and 1 at V30 | Mike TVEITBAKK Passes to Mustaful STRONG COMPLETE TOUCHDOWN. |
| PAT Kick by Antoine AKUNDU GOOD. | |
| Ridgewater College 0, Central Lakes College - Brainerd 7 | |
| 6 plays, 55 yards, 06:08 elapsed | |
| Kickoff by Antoine AKUNDU from CLC 35 at the RW 10 returned by Frank Maye fumble(LOST), recovered by Jordan SPENST at the RW 19 downed at the RW 19 | |
| Central Lakes College - Brainerd at 08:52 | |
| 1st and 10 at V19 | Mike TVEITBAKK Passes to Mustaful STRONG INCOMPLETE |
| 2nd and 10 at V19 | Mike TVEITBAKK Carries(QB Keeper) Tackled by Unknown at the RW 13 |
| 3rd and 4 at V13 | Teddy SHERVA Carries(Hand Off) Tackled by Tavaris Bushner at the RW 13 |
| 4th and 4 at V13 | Field goal by Antoine AKUNDU missed Wide Left |
| 4 plays, 6 yards, 00:00 elapsed | |
| Ridgewater College at 08:52 | |
| 1st and 10 at V20 | Dane Massey Carries(Hand Off) Tackled by Alex HOSKINS, Brendon LOCH, Vamougne KANNEH at the RW 25 |
| 2nd and 5 at V25 | Dane Massey Passes to Marshawn Gordon COMPLETE Tackled by Kyree MCLEAN at the RW 34 |
| 1st and 10 at V34 | Jaleel Brown Carries(Hand Off) Tackled by Marcus GARTH, Vamougne KANNEH at the RW 36 |
| 2nd and 8 at V36 | Dane Massey sacked. Tackled by Seth ZINS at the RW 30 |
| 3rd and 14 at V30 | Dane Massey Passes to Aaron Sims COMPLETE Tackled by Maurice WILLIS at the RW 35 |
| 4th and 9 at V35 | Punt by Unknown from RW 35 at the CLC 41 downed |
| 5 plays, 15 yards, 04:50 elapsed | |
| Central Lakes College - Brainerd at 04:02 | |
| 1st and 10 at H41 | Teddy SHERVA Carries(Hand Off) Tackled by Jaquon Cogshell at the CLC 43 |
| 2nd and 8 at H43 | Teddy SHERVA Carries(Hand Off) downed at the RW 42 |
| 1st and 10 at V42 | Mike TVEITBAKK Carries(Hand Off) Tackled by Landon Moon at the RW 39 |
| 2nd and 7 at V39 | - Penalty(CLC) - Repeat Down |
| 2nd and 9 at V41 | Teddy SHERVA Carries(Hand Off) Tackled by Unknown at the RW 32 |
| 1st and 10 at V32 | Teddy SHERVA Carries(Hand Off) Tackled by Hayden Johnson, Unknown at the RW 32 |
| 2nd and 10 at V32 | Mike TVEITBAKK Passes to Yanek DINGA COMPLETE Tackled by Unknown at the RW 28 |
| 3rd and 6 at V28 | - Penalty(CLC) - Repeat Down |
| 3rd and 11 at V33 | Mike TVEITBAKK sacked. Tackled by Unknown at the RW 37 |
| 4th and 15 at V37 | Mike TVEITBAKK Passes to Mustaful STRONG INCOMPLETE |
| 8 plays, 22 yards, 04:02 elapsed | |
| Ridgewater College at 15:00 | |
| 1st and 10 at V37 | Dane Massey Carries(Hand Off) Tackled by Dunkin WESTRICH at the RW 43 |
| back to top | |
2nd
| |
| 2nd and 4 at V43 | Pierce Novak Carries(Hand Off) Tackled by Mykal RILEY, Seth ZINS at the RW 43 |
| 3rd and 4 at V43 | Dane Massey Passes to Unknown COMPLETE Tackled by Tykeise JOHNSON, Barry MORELAND, Mykal RILEY at the CLC 47 |
| 1st and 10 at H47 | Dane Massey sacked. Tackled by Mykal RILEY at the CLC 47 |
| 2nd and 10 at H47 | Dane Massey Passes to Marshawn Gordon COMPLETE Tackled by Mykal RILEY at the CLC 42 |
| 3rd and 5 at H42 | Dane Massey Passes to Marshawn Gordon COMPLETE Tackled by Barry MORELAND, Maurice WILLIS at the CLC 42 |
| 4th and 5 at H42 | - Penalty(RW) - Repeat Down |
| 4th and 10 at H47 | Punt by Unknown from CLC 47 at the CLC 10 downed |
| 6 plays, 16 yards, 00:00 elapsed | |
| Central Lakes College - Brainerd at 15:00 | |
| 1st and 10 at H10 | Greg LEWIS Carries(Hand Off) Tackled by Hayden Johnson, Unknown at the CLC 13 |
| 2nd and 7 at H13 | Cody RAU Carries(Hand Off) downed at the CLC 15 |
| 3rd and 5 at H15 | - Penalty(CLC) - Repeat Down |
| 3rd and 13 at H7 | Mike TVEITBAKK Passes to Tristan WATERS COMPLETE downed at the CLC 21 |
| 1st and 10 at H21 | Greg LEWIS Carries(Hand Off) Tackled by Brandon Brice, Jaquon Cogshell, Hayden Johnson at the CLC 36 |
| 1st and 10 at H36 | Greg LEWIS Carries(Hand Off) Tackled by Xavier Walker, Hayden Johnson, Joshua Allen at the CLC 36 |
| 2nd and 10 at H36 | Greg LEWIS Carries(Hand Off) Tackled by Unknown, Brandon Brice at the CLC 37 |
| 3rd and 9 at H37 | Mike TVEITBAKK Passes to Tristan WATERS INCOMPLETE |
| 4th and 9 at H37 | Punt by Chase FLEISCHAUER from CLC 37 at the RW 27 returned by Brandon Brice Tackled by Ed CHOMILO at the RW 18 |
| 7 plays, 27 yards, 07:04 elapsed | |
| Ridgewater College at 07:56 | |
| 1st and 10 at V18 | - Penalty(RW) - First Down |
| 1st and 10 at V10 | Dane Massey Passes to Richard Fraser COMPLETE Tackled by Vamougne KANNEH at the RW 13 |
| 2nd and 7 at V13 | - Penalty(CLC) - Repeat Down |
| 2nd and 2 at V18 | Dane Massey Passes to Marshawn Gordon COMPLETE Tackled by Adrian JACKSON, Hunter FUHOL, Vamougne KANNEH at the RW 23 |
| 1st and 10 at V23 | Dane Massey Passes to Aaron Sims INCOMPLETE |
| 2nd and 10 at V23 | Jaleel Brown Carries(Hand Off) Tackled by Hunter FUHOL, Aaron WALKER, Tykeise JOHNSON at the RW 25 |
| 3rd and 8 at V25 | - Penalty(RW) - Repeat Down |
| 3rd and 20 at V13 | Dane Massey Passes to Aaron Sims INCOMPLETE |
| 4th and 20 at V13 | Punt by Unknown from RW 13 at the RW 42 returned by Mustaful STRONG Tackled by Pierce Novak at the RW 38 |
| 5 plays, -5 yards, 00:00 elapsed | |
| Central Lakes College - Brainerd at 07:56 | |
| 1st and 10 at V38 | Mike TVEITBAKK sacked. Tackled by Unknown at the RW 44 |
| 2nd and 16 at V44 | Mike TVEITBAKK Passes to Cody RAU COMPLETE Tackled by Joshua Allen, Antonio Carmichael at the RW 42 |
| 3rd and 14 at V42 | Collis BARBER Carries(Hand Off) Tackled by Xavier Walker at the RW 42 |
| 4th and 14 at V42 | Mike TVEITBAKK Passes to Daryl WAINDIM INCOMPLETE |
| 4 plays, -4 yards, 00:00 elapsed | |
| Ridgewater College at 07:56 | |
| 1st and 10 at V42 | Dane Massey sacked. Tackled by Seth ZINS, Brendon LOCH at the RW 37 |
| 2nd and 15 at V37 | Dane Massey Passes to Marshawn Gordon INCOMPLETE |
| 3rd and 15 at V37 | Dane Massey Passes to Frank Maye DROPPED |
| 4th and 15 at V37 | Punt by Unknown from RW 37 at the CLC 28 returned by Mustaful STRONG Tackled by Xavier Walker at the CLC 50 |
| 3 plays, -5 yards, 07:56 elapsed | |
| Central Lakes College - Brainerd at 15:00 | |
| 1st and 10 at H50 | - Penalty(CLC) - First Down |
| 1st and 10 at H28 | - Penalty(CLC) - First Down |
| 1st and 10 at H10 | - Penalty(CLC) - Repeat Down |
| 1st and 15 at H5 | Greg LEWIS Carries(Hand Off) Tackled by Hayden Johnson, Joshua Allen at the CLC 7 |
| 2nd and 13 at H7 | Mike TVEITBAKK Passes to Mustaful STRONG INCOMPLETE |
| 3rd and 13 at H7 | Greg LEWIS Carries(Hand Off) downed at the CLC 5 |
| 4th and 15 at H5 | Timeout called by RW |
| 4th and 15 at H5 | Punt by Chase FLEISCHAUER from CLC 5 at the CLC 15 downed |
| 3 plays, -45 yards, 00:00 elapsed | |
| Ridgewater College at 15:00 | |
| 1st and 10 at H15 | Jaleel Brown Carries(Hand Off) Tackled by Maurice WILLIS at the CLC 12 |
| 2nd and 7 at H12 | Dane Massey Passes to Jaleel Brown DROPPED |
| 3rd and 7 at H12 | Dane Massey Passes to Marshawn Gordon COMPLETE downed at the CLC 4 |
| 1st and 4 at H4 | Dane Massey Passes to Ronnell Gable Jr. COMPLETE TOUCHDOWN. |
| PAT Kick by Brandon Brice GOOD. | |
| Ridgewater College 7, Central Lakes College - Brainerd 7 | |
| 4 plays, 15 yards, 14:29 elapsed | |
| Kickoff by Angel Carrera-Valdez from RW 30 at the CLC 22 returned by Mustaful STRONG Tackled by Unknown at the RW 45 | |
| Central Lakes College - Brainerd at 00:31 | |
| 1st and 10 at V45 | Mike TVEITBAKK Passes to Cody RAU COMPLETE Tackled by Antonio Carmichael at the RW 48 |
| 2nd and 13 at V48 | Timeout called by CLC |
| 2nd and 13 at V48 | Mike TVEITBAKK Passes to Tristan WATERS INCOMPLETE |
| 3rd and 13 at V48 | Mike TVEITBAKK Passes to Mustaful STRONG INTERCEPTED by Brandon Brice at the RW 20 Tackled by Matt VOGTLIN at the RW 47 |
| 3 plays, -3 yards, 00:31 elapsed | |
| back to top | |
3rd
| |
| Kickoff by Angel Carrera-Valdez from RW 35 at the CLC 33 returned by Chidozie MBAH Tackled by Angel Carrera-Valdez at the CLC 39 | |
| Central Lakes College - Brainerd at 15:00 | |
| 1st and 10 at H39 | Greg LEWIS Carries(Hand Off) Tackled by Joshua Allen, Unknown at the CLC 38 |
| 2nd and 11 at H38 | Greg LEWIS Carries(Hand Off) Tackled by Landon Moon at the CLC 45 |
| 3rd and 4 at H45 | Mike TVEITBAKK Passes to Yanek DINGA COMPLETE Tackled by Xavier Walker, Unknown at the CLC 49 |
| 1st and 10 at H49 | Greg LEWIS Carries(Hand Off) Tackled by Unknown at the RW 47 |
| 2nd and 6 at V47 | Greg LEWIS Carries(Hand Off) Tackled by Unknown at the RW 42 |
| 3rd and 1 at V42 | Mike TVEITBAKK Passes to Cody RAU COMPLETE Tackled by Unknown, Xavier Walker at the RW 48 |
| 4th and 7 at V48 | Mike TVEITBAKK Passes to Matt SOLDNER INTERCEPTED by Brandon Brice at the RW 23 out of bounds at the RW 23 |
| 7 plays, 13 yards, 00:00 elapsed | |
| Ridgewater College at 15:00 | |
| 1st and 10 at V23 | Dane Massey Carries(Hand Off) Tackled by Marcus GARTH at the RW 18 |
| 2nd and 15 at V18 | Dane Massey Passes to Aaron Sims INCOMPLETE |
| 3rd and 15 at V18 | Dane Massey Carries(Hand Off) Tackled by Marcus GARTH at the RW 26 |
| 4th and 7 at V26 | Punt by Unknown from RW 26 at the CLC 47 downed |
| 3 plays, 3 yards, 00:00 elapsed | |
| Central Lakes College - Brainerd at 15:00 | |
| 1st and 10 at H47 | Greg LEWIS Carries(Hand Off) Tackled by Unknown at the RW 40 |
| 1st and 10 at V40 | Greg LEWIS Carries(Hand Off) Tackled by Hayden Johnson, Joshua Allen, Antonio Carmichael at the RW 38 |
| 2nd and 8 at V38 | - Penalty(CLC) - Repeat Down |
| 2nd and 13 at V43 | Mike TVEITBAKK Passes to Daryl WAINDIM INCOMPLETE |
| 3rd and 13 at V43 | Mike TVEITBAKK Passes to Cody RAU INCOMPLETE |
| 4th and 13 at V43 | Mike TVEITBAKK Carries(Scramble) Tackled by Xavier Walker at the RW 38 |
| 5 plays, 15 yards, 00:00 elapsed | |
| Ridgewater College at 15:00 | |
| 1st and 10 at V38 | Dane Massey Passes to Unknown INCOMPLETE |
| 2nd and 10 at V38 | Dane Massey Passes to Luke Simon COMPLETE Tackled by Vamougne KANNEH at the RW 42 |
| 3rd and 6 at V42 | Dane Massey sacked. Tackled by Vamougne KANNEH, Adrian JACKSON at the RW 40 |
| 4th and 8 at V40 | Punt by Unknown from RW 40 at the CLC 35 returned by DJ HARDIN out of bounds at the CLC 43 |
| 3 plays, 2 yards, 00:00 elapsed | |
| Central Lakes College - Brainerd at 15:00 | |
| 1st and 10 at H43 | - Penalty(CLC) - First Down |
| 1st and 10 at H30 | Greg LEWIS Carries(Hand Off) Tackled by Unknown at the CLC 38 |
| 2nd and 2 at H38 | Mike TVEITBAKK Passes to Tristan WATERS INCOMPLETE |
| 3rd and 2 at H38 | - Penalty(CLC) - Repeat Down |
| 3rd and 7 at H33 | Mike TVEITBAKK Passes to Greg LEWIS COMPLETE Tackled by Tavaris Bushner at the CLC 46 |
| 1st and 10 at H46 | Mike TVEITBAKK Passes to Matt SOLDNER COMPLETE Tackled by Antonio Carmichael at the RW 44 |
| 1st and 10 at V44 | Mike TVEITBAKK Passes to Cody RAU COMPLETE Tackled by Jaquon Cogshell at the RW 48 |
| 2nd and 14 at V48 | Mike TVEITBAKK Passes to Tristan WATERS COMPLETE Tackled by Hayden Johnson at the RW 27 |
| 1st and 10 at V27 | Mike TVEITBAKK Passes to Mustaful STRONG INCOMPLETE |
| 2nd and 10 at V27 | Greg LEWIS Carries(Hand Off) Tackled by Unknown, Unknown at the RW 14 |
| 1st and 10 at V14 | Mike TVEITBAKK Passes to Cody RAU COMPLETE Tackled by Unknown at the RW 7 |
| 2nd and 3 at V7 | Greg LEWIS Carries(Hand Off) Tackled by Unknown, Hayden Johnson at the RW 7 |
| 3rd and 3 at V7 | Mike TVEITBAKK Passes to Cody RAU COMPLETE out of bounds at the RW 2 |
| 1st and 2 at V2 | Greg LEWIS Carries(Hand Off) Tackled by Unknown, Joshua Allen, Unknown at the RW 3 |
| 2nd and 3 at V3 | Mike TVEITBAKK Carries(Hand Off) Tackled by Unknown, Unknown, Hayden Johnson at the RW 9 |
| 3rd and 9 at V9 | Mike TVEITBAKK Passes to Greg LEWIS COMPLETE Tackled by Xavier Walker at the RW 10 |
| back to top | |
4th
| |
| 4th and 10 at V10 | Field Goal MADE by Antoine AKUNDU |
| Ridgewater College 7, Central Lakes College - Brainerd 10 | |
| 15 plays, 47 yards, 14:59 elapsed | |
| Kickoff by Antoine AKUNDU from CLC 35 at the RW 10 returned by Frank Maye Tackled by Cody BELOW at the RW 25 | |
| Ridgewater College at 15:00 | |
| 1st and 10 at V25 | Jaleel Brown Carries(Hand Off) Tackled by Mykal RILEY, Kyree MCLEAN at the RW 18 |
| 2nd and 17 at V18 | Dane Massey Carries(Hand Off) Tackled by Alex HOSKINS, Tyler KOCH at the RW 19 |
| 3rd and 16 at V19 | - Penalty(CLC) - Repeat Down |
| 3rd and 21 at V14 | Dane Massey Passes to Richard Fraser INTERCEPTED by Maurice WILLIS at the RW 30 Tackled by Mike Hayes at the RW 11 |
| 3 plays, -11 yards, 00:00 elapsed | |
| Central Lakes College - Brainerd at 15:00 | |
| 1st and 10 at V11 | Mike TVEITBAKK Passes to Tristan WATERS COMPLETE Tackled by Hayden Johnson, Jaquon Cogshell at the RW 2 |
| 2nd and 1 at V2 | Greg LEWIS Carries(Hand Off) TOUCHDOWN. |
| PAT Kick by Antoine AKUNDU GOOD. | |
| Ridgewater College 7, Central Lakes College - Brainerd 17 | |
| 2 plays, 11 yards, 02:56 elapsed | |
| Kickoff by Antoine AKUNDU from CLC 50 at the RW 0 for a Touchback | |
| Ridgewater College at 12:04 | |
| 1st and 10 at V20 | - Penalty(CLC) - First Down |
| 1st and 10 at V25 | - Penalty(CLC) - First Down |
| 1st and 10 at V40 | Pierce Novak Carries(Hand Off) Tackled by Adrian JACKSON, Aaron WALKER at the RW 39 |
| 2nd and 11 at V39 | Dane Massey Passes to Aaron Sims INCOMPLETE |
| 3rd and 11 at V39 | Dane Massey Passes to Marshawn Gordon COMPLETE Tackled by Vamougne KANNEH, Aaron WALKER, Barry MORELAND at the RW 42 |
| 4th and 8 at V42 | Punt by Unknown from RW 42 at the CLC 25 returned by DJ HARDIN Tackled by Aaron Sims, Pierce Novak at the CLC 26 |
| 3 plays, 22 yards, 12:04 elapsed | |
| Central Lakes College - Brainerd at 15:00 | |
| 1st and 10 at H26 | Greg LEWIS Carries(Hand Off) Tackled by Antonio Carmichael at the CLC 40 |
| 1st and 10 at H40 | Greg LEWIS Carries(Hand Off) Tackled by Hayden Johnson at the CLC 42 |
| 2nd and 8 at H42 | - Penalty(RW) - Repeat Down |
| 2nd and 3 at H47 | Mike TVEITBAKK Passes to Blake GERADS COMPLETE Tackled by Brandon Brice at the RW 30 |
| 1st and 10 at V30 | Greg LEWIS Carries(Hand Off) Tackled by Hayden Johnson, Brandon Brice at the RW 29 |
| 2nd and 9 at V29 | Mike TVEITBAKK Passes to Cody RAU COMPLETE Tackled by Xavier Walker, Hayden Johnson, Brandon Brice at the RW 14 |
| 1st and 10 at V14 | Greg LEWIS Carries(Hand Off) Tackled by Hayden Johnson, Mike Hayes, Joshua Allen at the RW 13 |
| 2nd and 9 at V13 | Mike TVEITBAKK Carries(Hand Off) fumble(KEPT), recovered by Mike TVEITBAKK at the RW 16 downed at the RW 16 |
| 3rd and 12 at V16 | Mike TVEITBAKK Passes to Blake GERADS COMPLETE Tackled by Antonio Carmichael at the RW 10 |
| 4th and 6 at V10 | - Penalty(CLC) - Repeat Down |
| 4th and 11 at V15 | Timeout called by CLC |
| 4th and 11 at V15 | Mike TVEITBAKK Passes to Mustaful STRONG INTERCEPTED by Brandon Brice at the RW 0 -Touchback |
| 9 plays, 59 yards, 00:00 elapsed | |
| Ridgewater College at 15:00 | |
| 1st and 10 at V20 | Dane Massey Passes to Unknown INCOMPLETE |
| 2nd and 10 at V20 | Dane Massey Passes to Aaron Sims INTERCEPTED by Kyree MCLEAN at the RW 27 TOUCHDOWN. |
| 2 plays, 0 yards, 10:22 elapsed | |
| Central Lakes College - Brainerd at 04:38 | |
| PAT Kick by Antoine AKUNDU GOOD. | |
| Ridgewater College 7, Central Lakes College - Brainerd 24 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Kickoff by Antoine AKUNDU from CLC 35 at the RW 24 returned by Jaleel Brown Tackled by Arron MARTIN, Ed CHOMILO at the RW 30 | |
| Ridgewater College at 04:38 | |
| 1st and 10 at V30 | Josh Evans Passes to Aaron Sims COMPLETE Tackled by Jorgen ERICKSON, Kyree MCLEAN at the RW 38 |
| 2nd and 2 at V38 | Josh Evans Passes to Marshawn Gordon BROKEN UP by Marcus GARTH |
| 3rd and 2 at V38 | Josh Evans Passes to Richard Fraser INCOMPLETE |
| 4th and 2 at V38 | Josh Evans Passes to Richard Fraser COMPLETE Tackled by Maurice WILLIS at the CLC 45 |
| 1st and 10 at H45 | Josh Evans Passes to Aaron Sims INCOMPLETE |
| 2nd and 10 at H45 | Josh Evans Passes to Richard Fraser COMPLETE Tackled by Vamougne KANNEH at the CLC 30 |
| 1st and 10 at H30 | Josh Evans Carries(Hand Off) Tackled by Brendon LOCH, Jorgen ERICKSON at the CLC 27 |
| 2nd and 7 at H27 | Josh Evans Passes to Richard Fraser COMPLETE Tackled by Maurice WILLIS at the CLC 8 |
| 1st and 8 at H8 | - Penalty(CLC) - Repeat Down |
| 1st and 4 at H4 | Timeout called by RW |
| 1st and 4 at H4 | Josh Evans Passes to Aaron Sims INTERCEPTED by Maurice WILLIS at the CLC 1 fumble(LOST), Forced by Marshawn Gordon, recovered by Marshawn Gordon at the RW 22 downed at the RW 22 |
| 9 plays, 66 yards, 04:38 elapsed | |
| Ridgewater College at 15:00 | |
| 1st and 10 at V22 | Josh Evans Passes to Ronnell Gable Jr. COMPLETE Tackled by Dunkin WESTRICH at the RW 30 |
| 2nd and 2 at V30 | Josh Evans Passes to Frank Maye INCOMPLETE |
| 3rd and 2 at V30 | Josh Evans Passes to Unknown INCOMPLETE |
| 4th and 2 at V30 | Josh Evans Passes to Marshawn Gordon COMPLETE Tackled by Mykal RILEY at the CLC 7 |
| Ridgewater College at 15:00 | |
| 1st and 7 at H7 | Josh Evans Passes to Aaron Sims COMPLETE TOUCHDOWN. |
| PAT Pass from Josh Evans to Unknown GOOD. | |
| Ridgewater College 15, Central Lakes College - Brainerd 24 | |
| 1 plays, 7 yards, 14:17 elapsed | |
| ONSIDE Kickoff by Shaka Roques from RW 35 at the RW 47 returned by Adrian REILLY downed at the RW 47 | |
| Central Lakes College - Brainerd at 00:43 | |
| 1st and 10 at V47 | Mike TVEITBAKK Carries(Kneel Down) downed at the CLC 50 |
| 1 plays, -3 yards, 00:00 elapsed | |
| back to top | |