|
Central Lakes College - Brainerd at Minnesota West Community & Technical College - Worthington, MN 2017-09-02 - 14:30 |
|
|
Central Lakes College - Brainerd
28 |
Minnesota West Community & Technical College
12 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Central Lakes College - Brainerd ( 1-0) | 0 | 7 | 0 | 21 | 28 |
| Minnesota West Community & Technical College ( 0-1) | 0 | 6 | 0 | 6 | 12 |
| Worthington, MN | Trojan Field | |||||
| Prd | Time | Scoring Summary | Central Lakes College - Brainerd - Minnesota West Community & Technical College |
|---|---|---|---|
| 2 | 05:01 | Minnesota West Community & Technical College - Peyton KENDRICK Passes to Reginald COLSON III COMPLETE TOUCHDOWN, clock 05:01 (Caleb Tinklenberg kick failed). | 0 - 6 |
| 2 | 00:00 | Central Lakes College - Brainerd - Peyton KENDRICK Carries(QB Keeper) fumble(LOST), recovered by Marnez Trotter for -4 yards TOUCHDOWN, clock 00:00 (Antoine Akundu kick is good). | 7 - 6 |
| 4 | 12:39 | Central Lakes College - Brainerd - Tylen Rhodes Passes to Cameron Whitney COMPLETE TOUCHDOWN, clock 12:39 (Antoine Akundu kick is good). | 14 - 6 |
| 4 | 09:51 | Central Lakes College - Brainerd - Tylen Rhodes Passes to Teshawn Kelly COMPLETE TOUCHDOWN, clock 09:51 (Antoine Akundu kick is good). | 21 - 6 |
| 4 | 08:06 | Minnesota West Community & Technical College - Romel TAYLOR Passes to Reginald COLSON III COMPLETE TOUCHDOWN, clock 08:06 (2 pt conversion rush by Romel Taylor failed). | 21 - 12 |
| 4 | 02:17 | Central Lakes College - Brainerd - Tylen Rhodes Carries(QB Keeper) TOUCHDOWN, clock 02:17 (Antoine Akundu kick is good). | 28 - 12 |
| Central Lakes College - Brainerd | Statistics | Minnesota West Community & Technical College |
|---|---|---|
| 16 | FIRST DOWNS | 12 |
| 7 8 1 |
Passing Rushing Penalty |
10 2 0 |
| 36% (5 of 14) | THIRD DOWN EFFICIENCY | 7% (1 of 14) |
| 25% (1 of 4) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 336 | TOTAL OFFENSE | 264 |
| 69 4.87 |
Total Offensive Plays Average gain per play |
63 4.19 |
| 178 | NET YARDS PASSING | 274 |
| 13-33 5.4 3-22 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-31 8.8 9-48 1 |
| 158 | NET YARDS RUSHING | -10 |
| 36 4.4 |
Rushing Attempts Average gain per rush |
32 -0.3 |
| 4-93 | PUNTS: Number-Yards | 9-269 |
| 23.3 | Average | 29.9 |
| 122 | TOTAL RETURN YARDS | 65 |
| 4-22 2-49 1-51 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-3 4-62 2-0 |
| 12-81 | PENALTIES: Number-Yards | 11-78 |
| 3 -2 | FUMBLES: Number-Lost | 3 -2 |
| 9-48 | SACKS: Number-Yards | 3-22 |
| 1-51 | INTERCEPTIONS: Number-Yards | 2-0 |
| 55:58 | TIME OF POSSESSION | 34:02 |
Central Lakes College - Brainerd | Minnesota West Community & Technical College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Central Lakes College - Brainerd | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Marnez Trotter | 8 | 1 | 9 | - | - 0 | 0 | 1-95 | 0-0 | 0 | 0 | |
| 13 | Brendon Loch | 3 | 3 | 6 | 1 - 13 | 2 - 14 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 41 | Linus Segbe | 5 | 0 | 5 | 3 - 7 | 4 - 14 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Aaron Walker | 4 | 0 | 4 | 1 - 10 | 2 - 12 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 43 | Arron Martin | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 70 | Anthony King | 1 | 3 | 4 | 0.5 - 1 | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 28 | DeAngelo Funches | 3 | 0 | 3 | - | 1 - 3 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 44 | Sam Musa | 1 | 2 | 3 | 1.5 - 4 | 1.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 10 | Antoine Akundu | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 37 | Dunkin Westrich | 1 | 1 | 2 | 1 - 5 | 1 - 5 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 40 | Chris Similhomme | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 52 | Ivory Jones | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 55 | Adrian Jackson | 2 | 0 | 2 | 1 - 8 | 1 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 16 | Archie Jacob | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 30 | Nush Harris | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 33 | Tielu Mamea | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 35 | Mason Meadows | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 47 | Matt Kallis | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 50 | Austin Eckhoff | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 51 | Jordan Spenst | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 1-51 | 0 | 0 | |
| 54 | Tony Payne | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 40 | 16 | 56 | 9 - 48 | 13 - 61 | 1 | 2-95 | 1-51 | 2 | 0 | ||
| # | Minnesota West Community & Technical College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 13 | Clifton Robbins JR | 3 | 3 | 6 | 0.5 - 2.5 | 0.5 - 2.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 5 | Juan Moore | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 26 | Eli Gaul | 4 | 1 | 5 | 0.5 - 2.5 | 1.5 - 5.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 32 | Benton Lewis | 2 | 3 | 5 | 0.5 - 3.5 | 0.5 - 3.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 54 | Aubrey Anderson | 2 | 3 | 5 | 0.5 - 3.5 | 0.5 - 3.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 44 | Michael Preuss | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 16 | JarMarkus Sims | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Steven Lucas JR | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 40 | Danny McCann | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | |
| 42 | Patrick Stebbings | 1 | 1 | 2 | - | 1 - 2 | 1 | 1-0 | 0-0 | 1 | 0 | |
| 45 | Odell Crayton | 2 | 0 | 2 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 47 | Anthony Bennett | 2 | 0 | 2 | 1 - 10 | 1 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 62 | Nick Ahrens | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 79 | Dakota Thom | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 90 | Jajuan Brown | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Matt Ford | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 17 | Donavon Watson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 19 | Jermarcus Hudson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | Brendon Caskey | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 33 | Mauricio Rivera | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 72 | Austin Pulse | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 80 | Jordan Jensen | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Antonio Vaughn | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | |
| TOTALS | 36 | 20 | 56 | 3 - 22 | 5 - 27 | 1 | 2-0 | 2-0 | 2 | 0 | ||
| Other Information | |
|---|---|
|
Location: Worthington, MN Stadium: Trojan Field Attendance: 0 Weather: 73 sunny Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |