|
Central Lakes College - Brainerd at Rochester Community and Technical College - Rochester, MN 2017-09-23 - 13:36 |
|
|
Central Lakes College - Brainerd
28 |
Rochester Community and Technical College
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Central Lakes College - Brainerd ( ) | 0 | 6 | 15 | 7 | 28 |
| Rochester Community and Technical College ( ) | 0 | 7 | 0 | 0 | 7 |
| Rochester, MN | | |||||
| Prd | Time | Scoring Summary | Central Lakes College - Brainerd - Rochester Community and Technical College |
|---|---|---|---|
| 2 | 15:00 | Rochester Community and Technical College - Joseph LANE Passes to Lane CANNY COMPLETE TOUCHDOWN, clock 15:00 (Connor Stenberg kick is good). | 0 - 7 |
| 2 | 15:00 | Central Lakes College - Brainerd - Tyler Rhodes Passes to Teshawn Kelly COMPLETE TOUCHDOWN, clock 15:00 (Blake Kiel kick blocked). | 6 - 7 |
| 3 | 15:00 | Central Lakes College - Brainerd - Tyler Rhodes Passes to Chidozie Mbal COMPLETE TOUCHDOWN, clock 15:00 (2 pt conversion pass by Aaron Walker failed). | 12 - 7 |
| 3 | 15:00 | Central Lakes College - Brainerd - Nick Crowell Carries(Hand Off) TOUCHDOWN, clock 15:00 (Antoine Akundu kick failed). | 18 - 7 |
| 3 | 15:00 |
Central Lakes College - Brainerd
-
Antoine Akundu 28 yd field goal.
Drive: 5 plays, 37 yards in 00:00. |
21 - 7 |
| 4 | 15:00 | Central Lakes College - Brainerd - Antoine Akundu 28 yard Field Goal attempt GOOD, clock 15:00 (Antoine Akundu kick is good). | 28 - 7 |
| Central Lakes College - Brainerd | Statistics | Rochester Community and Technical College |
|---|---|---|
| 23 | FIRST DOWNS | 10 |
| 9 11 3 |
Passing Rushing Penalty |
6 2 2 |
| 40% (8 of 20) | THIRD DOWN EFFICIENCY | 14% (2 of 14) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 25% (1 of 4) |
| 389 | TOTAL OFFENSE | 189 |
| 82 4.74 |
Total Offensive Plays Average gain per play |
56 3.38 |
| 272 | NET YARDS PASSING | 123 |
| 17-35 7.8 4-27 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-26 4.7 2-2 1 |
| 117 | NET YARDS RUSHING | 66 |
| 47 2.5 |
Rushing Attempts Average gain per rush |
30 2.2 |
| 4-116 | PUNTS: Number-Yards | 8-248 |
| 29.0 | Average | 31.0 |
| 95 | TOTAL RETURN YARDS | 111 |
| 5-54 2-29 1-12 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-29 3-82 1-0 |
| 9-76 | PENALTIES: Number-Yards | 6-67 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 2-2 | SACKS: Number-Yards | 4-27 |
| 1-12 | INTERCEPTIONS: Number-Yards | 1-0 |
| 45:01 | TIME OF POSSESSION | 15:00 |
Central Lakes College - Brainerd | Rochester Community and Technical College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Central Lakes College - Brainerd | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 13 | Brendon Loch | 3 | 4 | 7 | - | 2 - 9.333333333333334 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 55 | Adrian Jackson | 1 | 5 | 6 | - | 1 - 1.8333333333333332 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 37 | Dunkin Westrich | 1 | 3 | 4 | - | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 58 | Jordan Fields | 1 | 3 | 4 | 1 - 1 | 2.5 - 4.833333333333333 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Aaron Walker | 2 | 1 | 3 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | DJ Hardin | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 43 | Arron Martin | 2 | 1 | 3 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 59 | Chris Thomas | 3 | 0 | 3 | - | 1 - 5 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 30 | Nush Harris | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 33 | Tielu Mamea | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 1-12 | 0 | 0 | |
| 44 | Sam Musa | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Marnez Trotter | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 10 | Antoine Akundu | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Xavier Myles | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 28 | DeAngelo Funches | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 29 | Chidozie Mbah | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 47 | Matt Kallis | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 51 | Jordan Spenst | 0 | 1 | 1 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 70 | Anthony King | 1 | 0 | 1 | 1 - 1 | 1 - 1 | 0 | 1-0 | 0-0 | 0 | 0 | |
| TOTALS | 26 | 21 | 47 | 2 - 2 | 10.5 - 32 | 1 | 1-0 | 1-12 | 0 | 0 | ||
| # | Rochester Community and Technical College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Jamel Smith | 6 | 10 | 16 | 1 - 1 | 2 - 3.1666666666666665 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 5 | Brandon Perce | 6 | 9 | 15 | - | 4 - 14.333333333333334 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 4 | Treevon Prater | 3 | 7 | 10 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Anthony Harper | 2 | 5 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | |
| 58 | Jeffery Jones | 0 | 7 | 7 | - | 1 - 4.666666666666667 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 33 | Jake Schaper | 1 | 5 | 6 | - | 1.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | Samer Sinclair | 4 | 1 | 5 | 1 - 12 | 2 - 17 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 28 | Bangalee Bamba | 5 | 0 | 5 | 1 - 9 | 1 - 9 | 0 | 0-0 | 0-0 | 0 | 1 | |
| 55 | Ronald Wilson | 2 | 3 | 5 | 0.5 - 2.5 | 1.5 - 4.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Sandillo Wright | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | |
| 9 | Quentin Smith II | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 54 | Isaac Cornell | 1 | 2 | 3 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 89 | Dylan DuMarce | 2 | 1 | 3 | - | 0.5 - 1.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 14 | Sid Kamara | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 16 | Cazz Martin | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 47 | Corey Waller | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 59 | Chol Angok | 0 | 2 | 2 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 93 | Robert Brown | 0 | 2 | 2 | 0.5 - 2.5 | 1 - 3.1666666666666665 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 1 | Connor Stenberg | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Isiah Walker | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 30 | Jadyn Jensen | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 53 | Austin Nurse | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 56 | Zach Cooke | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 64 | Noah Iverson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 91 | Nasheed Hargrove | 0 | 1 | 1 | - | 0.5 - 3.6666666666666665 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 39 | 66 | 105 | 4 - 27 | 17 - 66 | 0 | 0-0 | 1-0 | 4 | 1 | ||
| Other Information | |
|---|---|
|
Location: Rochester, MN Stadium: Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |