|
Vermilion Community College at Central Lakes College - Brainerd - , 2017-10-29 - 13:30 |
|
|
Vermilion Community College
8 |
Central Lakes College - Brainerd
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Vermilion Community College (3-5) | 0 | 0 | 8 | 0 | 8 |
| Central Lakes College - Brainerd (8-1) | 14 | 0 | 3 | 7 | 24 |
| , | | |||||
| Prd | Time | Scoring Summary | Vermilion Community College - Central Lakes College - Brainerd |
|---|---|---|---|
| 1 | 10:35 | Central Lakes College - Brainerd - Nuke CROWELL Carries(Hand Off) TOUCHDOWN. (Antoine Akundu kick is good). | 0 - 7 |
| 1 | 00:53 | Central Lakes College - Brainerd - Quentin SKINNER Passes to Jordan THOMPSON COMPLETE TOUCHDOWN. (Antoine Akundu kick is good). | 0 - 14 |
| 3 | 09:11 |
Central Lakes College - Brainerd
-
Antoine Akundu 12 yd field goal.
Drive: 9 plays, 35 yards in 05:49. |
0 - 17 |
| 3 | 06:48 | Vermilion Community College - Breon Jackson Passes to Dejohntae Grant COMPLETE TOUCHDOWN. (Joseph Jaramillo kick blocked). | 6 - 17 |
| 3 | 05:08 | Central Lakes College - Brainerd - Team safety | 8 - 17 |
| 4 | 00:18 | Central Lakes College - Brainerd - Nuke CROWELL Carries(Hand Off) TOUCHDOWN. (Antoine Akundu kick is good). | 8 - 24 |
| Vermilion Community College | Statistics | Central Lakes College - Brainerd |
|---|---|---|
| 15 | FIRST DOWNS | 21 |
| 11 2 2 |
Passing Rushing Penalty |
8 11 2 |
| 29% (5 of 17) | THIRD DOWN EFFICIENCY | 38% (6 of 16) |
| 17% (1 of 6) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 284 | NET YARDS PASSING | 142 |
| 23-53 5.4 5-31 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-22 6.5 1-15 1 |
| 10 | NET YARDS RUSHING | 189 |
| 18 0.6 |
Rushing Attempts Average gain per rush |
52 3.6 |
| 5-148 | PUNTS: Number-Yards | 6-197 |
| 29.6 | Average | 32.8 |
| 127 | TOTAL RETURN YARDS | 39 |
| 4-55 6-72 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-8 2-31 2-0 |
| 5-46 | PENALTIES: Number-Yards | 9-65 |
| 1 -1 | FUMBLES: Number-Lost | 1 -1 |
| 1-15 | SACKS: Number-Yards | 5-31 |
| 1-0 | INTERCEPTIONS: Number-Yards | 2-0 |
| 09:23 | TIME OF POSSESSION | 55:02 |
Vermilion Community College | Central Lakes College - Brainerd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Vermilion Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Danilson Da Veiga-Semedo | 9 | 0 | 9 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 54 | Ricardo Smith | 9 | 0 | 9 | 1 - 15 | 1 - 15 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Demaratre Locullen | 7 | 0 | 7 | - | 2 - 5 | 1 | 1-0 | 0-0 | 0 | 0 | |
| 4 | Malik Gainer | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 24 | Anthony Miranda | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 11 | Antonio Alexander | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 10 | Dondre White | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | |
| 13 | Dejohntae Grant | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 28 | Dericho Tasnan | 2 | 0 | 2 | - | 2 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 75 | Esteban Rubio | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 5 | Cedric King | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 18 | Dawayne Heard | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Isaiah Meinen | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 40 | Sean Giles | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 51 | Deionte Turner | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 52 | 0 | 1 - 15 | 6 - 31 | 1 | 1-0 | 1-0 | 1 | 0 | |||
| # | Central Lakes College - Brainerd | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 47 | Matt Kallis | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 13 | Brendon Loch | 3 | 0 | 3 | - | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 1 | |
| 28 | DeAngelo Funches | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 37 | Dunkin Westrich | 3 | 0 | 3 | 2 - 5 | 2 - 5 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 43 | Arron Martin | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 7 | Marnez Trotter | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | |
| 35 | Mason Meadows | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 53 | Chester Tarlue | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 55 | Adrian Jackson | 2 | 0 | 2 | - | - 0 | 1 | 0-0 | 1-0 | 0 | 0 | |
| 58 | Jordan Fields | 2 | 0 | 2 | 2 - 18 | 2 - 18 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 59 | Chris Thomas | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 70 | Anthony King | 2 | 0 | 2 | 1 - 8 | 1 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Aaron Walker | 1 | 0 | 1 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 10 | Antoine Akundu | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Devin Mosby | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | DJ Hardin | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 30 | Nush Harris | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 52 | Ivory Jones | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 37 | 0 | 5 - 31 | 7 - 38 | 1 | 1-0 | 2-0 | 2 | 1 | |||
| Other Information | |
|---|---|
|
Location: , Stadium: Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |