Carl Sandburg College vs. Central Lakes College - Brainerd
@ Rockford
8/20/2021 at 10:00 AM
@ Rockford
8/20/2021 at 10:00 AM
|
Carl Sandburg College
3 |
Central Lakes College - Brainerd
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Carl Sandburg College | 27 | 25 | 25 | 3 |
| Central Lakes College - Brainerd | 25 | 12 | 13 | 0 |
Carl Sandburg College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 2 | 39 | .359 |
| 2 | 11 | 2 | 34 | .265 |
| 3 | 11 | 2 | 24 | .375 |
Central Lakes College - Brainerd |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Carl Sandburg College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gabby Blanchard | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Lauren Erke * | 3 | 13 | 1 | 24 | .500 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 14.0 |
| 4 | Carmyn Baldwin * | 3 | 1 | 0 | 2 | .500 | 32 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 2 | 3.0 |
| 5 | Kyndal Townsley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Megan Crome | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 13 | Jasmin McDaniel | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Mackenzie Springsteen | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Gracie Rademaker * | 3 | 8 | 0 | 18 | .444 | 0 | 0 | 0 | 0 | 13 | 1 | 1 | 1 | 0 | 9.5 |
| 22 | Carley Reeves-Eakins * | 3 | 10 | 4 | 30 | .200 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 11.0 |
| 24 | Jadyn Swan * | 3 | 4 | 1 | 15 | .200 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 7.0 |
| 25 | Courtney Hinton * | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2.5 |
| Totals | 39 | 6 | 97 | .340 | 37 | 5 | 4 | 0 | 59 | 5 | 2 | 2 | 3 | 50.0 | ||
Central Lakes College - Brainerd |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ellie Sutton | 1 | 1 | 0 | 15 | .067 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Keelie Shafer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Haley Schleper * | 3 | 13 | 2 | 33 | .333 | 0 | 1 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 15.0 |
| 5 | Gabbie Enneking | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Sarah Bennett * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Grace Peabody * | 3 | 1 | 0 | 5 | .200 | 26 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 2 | 1.0 |
| 8 | Megan Rinicker * | 3 | 5 | 5 | 22 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Tori Plemel * | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 11 | Jaime Johnson * | 3 | 5 | 2 | 15 | .200 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Kaitlyn Hines | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 9 | 98 | .194 | 27 | 4 | 4 | 4 | 49 | 0 | 4 | 0 | 2 | 34.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter