Central Lakes College - Brainerd at Anoka-Ramsey Community College
@ Anoka Ramsey
8/27/2021 at 1:00 PM
@ Anoka Ramsey
8/27/2021 at 1:00 PM
|
Central Lakes College - Brainerd
3 |
Anoka-Ramsey Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Central Lakes College - Brainerd | 25 | 25 | 25 | 3 |
| Anoka-Ramsey Community College | 12 | 11 | 11 | 0 |
Central Lakes College - Brainerd |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Anoka-Ramsey Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 32 | -.031 |
| 2 | 5 | 3 | 21 | .095 |
| 3 | 5 | 6 | 19 | -.053 |
Central Lakes College - Brainerd |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ellie Sutton | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 3 | Keelie Shafer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Haley Schleper * | 3 | 9 | 1 | 19 | .421 | 1 | 2 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| 5 | Gabbie Enneking * | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Sarah Bennett * | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Grace Peabody * | 3 | 1 | 0 | 2 | .500 | 27 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 3.0 |
| 8 | Megan Rinicker * | 3 | 5 | 0 | 16 | .312 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 9 | Tori Plemel * | 2 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Jacey Rydberg | 2 | 1 | 1 | 7 | .000 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 11 | Jaime Johnson | 3 | 6 | 1 | 15 | .333 | 0 | 5 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 11.0 |
| 12 | Rachel Oehrlein | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Kaitlyn Hines | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Brooke Watland | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 4 | 78 | .333 | 30 | 13 | 8 | 2 | 47 | 1 | 2 | 0 | 1 | 45.0 | ||
Anoka-Ramsey Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shianna Kiewel * | 3 | 4 | 8 | 21 | -.190 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Maritza Munn * | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Amy DeLuna | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Gabby Lembcke | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Aliyah Gordon * | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 2 | 9 | 5 | 0 | 0 | 1 | 0 | 3.0 |
| 12 | Makayla Elliot * | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.0 |
| 15 | Kasey Manivanh * | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 22 | Jenni Caro | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Katrina Donohue | 3 | 0 | 1 | 3 | -.333 | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Grace Frost * | 3 | 0 | 0 | 21 | .000 | 5 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 1 | 4 | 2 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 14 | 16 | 72 | -.028 | 14 | 2 | 5 | 15 | 33 | 1 | 0 | 3 | 0 | 17.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter