Central Lakes College - Brainerd at Rainy River Community College
@ Int'l Falls
10/13/2021 at 6:30 PM
@ Int'l Falls
10/13/2021 at 6:30 PM
|
Central Lakes College - Brainerd
3 |
Rainy River Community College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Central Lakes College - Brainerd | 25 | 25 | 23 | 25 | 3 |
| Rainy River Community College | 15 | 13 | 25 | 10 | 1 |
Central Lakes College - Brainerd |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Rainy River Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Central Lakes College - Brainerd |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ellie Sutton | 2 | 1 | 1 | 5 | .000 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Keelie Shafer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Haley Schleper * | 4 | 10 | 6 | 30 | .133 | 0 | 5 | 3 | 0 | 18 | 1 | 2 | 0 | 0 | 17.0 |
| 5 | Gabbie Enneking * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sarah Bennett * | 4 | 2 | 2 | 7 | .000 | 2 | 1 | 1 | 2 | 15 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Grace Peabody * | 4 | 1 | 0 | 3 | .333 | 32 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 2 | 1.0 |
| 8 | Megan Rinicker * | 4 | 13 | 2 | 25 | .440 | 0 | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 16.5 |
| 9 | Tori Plemel | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Jacey Rydberg * | 4 | 8 | 4 | 21 | .190 | 9 | 2 | 3 | 1 | 5 | 0 | 2 | 1 | 0 | 11.0 |
| 14 | Brooke Watland | 3 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 45 | 20 | 125 | .200 | 43 | 10 | 9 | 6 | 62 | 2 | 10 | 1 | 2 | 62.0 | ||
Rainy River Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rosie Menor | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Lanny Hebert * | 4 | 3 | 6 | 19 | -.158 | 0 | 2 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 6.5 |
| 5 | Hunter Cherneski * | 4 | 3 | 4 | 10 | -.100 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 5.0 |
| 10 | Kayla Townsend | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Janet Humbert * | 4 | 2 | 3 | 10 | -.100 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 4.0 |
| 13 | Chance Duda * | 4 | 5 | 3 | 26 | .077 | 0 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Emma Jones * | 4 | 4 | 2 | 21 | .095 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 6.0 |
| 17 | Starr Schott * | 4 | 1 | 3 | 18 | -.111 | 17 | 2 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 18 | 21 | 104 | -.029 | 17 | 8 | 6 | 0 | 51 | 6 | 2 | 0 | 0 | 33.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter