Butler County Community College - PA at Central Lakes College - Brainerd
@ Rochester (Regional Sports Center)
11/13/2021 at 12:10 PM
@ Rochester (Regional Sports Center)
11/13/2021 at 12:10 PM
|
Butler County Community College - PA
0 |
Central Lakes College - Brainerd
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Butler County Community College - PA (18-3) | 19 | 13 | 14 | 0 |
| Central Lakes College - Brainerd (23-10) | 25 | 25 | 25 | 3 |
Butler County Community College - PA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 42 | .000 |
| 2 | 5 | 7 | 40 | -.050 |
| 3 | 8 | 4 | 37 | .108 |
Central Lakes College - Brainerd |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 39 | .051 |
| 2 | 13 | 5 | 40 | .200 |
| 3 | 18 | 5 | 47 | .277 |
Butler County Community College - PA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Madison Raypush * | 3 | 2 | 1 | 10 | .100 | 0 | 1 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 3.0 |
| 02 | Riley Danner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Logan Barnhart | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Kylee Bender | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Morgan Jack * | 3 | 0 | 0 | 1 | .000 | 18 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Breanna Reisinger * | 3 | 3 | 7 | 34 | -.118 | 0 | 0 | 1 | 3 | 10 | 1 | 0 | 0 | 0 | 4.0 |
| 09 | Abigail Granato | 3 | 2 | 0 | 16 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Aslyn Pry * | 3 | 10 | 4 | 28 | .214 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 10.5 |
| 11 | Josie Rupp | 3 | 0 | 2 | 7 | -.286 | 0 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 13 | Claire Kile * | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1.5 |
| 22 | Alaine Tobolewski | 3 | 0 | 2 | 5 | -.400 | 1 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 32 | Morgan Frishkorn * | 3 | 3 | 0 | 11 | .273 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 19 | 119 | .017 | 19 | 3 | 6 | 9 | 59 | 1 | 4 | 3 | 1 | 27.0 | ||
Central Lakes College - Brainerd |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Ellie Sutton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Keelie Shafer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Haley Schleper * | 3 | 11 | 4 | 28 | .250 | 0 | 3 | 0 | 0 | 13 | 0 | 4 | 1 | 0 | 16.0 |
| 05 | Gabbie Enneking | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Sarah Bennett | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 07 | Grace Peabody * | 3 | 1 | 0 | 1 | 1.000 | 34 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 3.0 |
| 08 | Megan Rinicker * | 3 | 9 | 2 | 29 | .241 | 0 | 0 | 1 | 1 | 18 | 2 | 3 | 1 | 0 | 12.5 |
| 09 | Tori Plemel * | 1 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 10 | Jacey Rydberg * | 3 | 6 | 6 | 22 | .000 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| 11 | Jaime Johnson * | 3 | 8 | 2 | 22 | .273 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Kaitlyn Hines | 1 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | Brooke Watland | 1 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 16 | 126 | .183 | 39 | 9 | 3 | 3 | 71 | 2 | 10 | 2 | 3 | 55.0 | ||
| Other Information |
|---|
|
Arena: Regional Sports Center Attendance: 0 Time: 1:05 |
* = Starter