2025-26 Football Statistics - Central Lakes College - Brainerd
Yds/Game
136.5
Rush/Game
89.5
Pass/Game
47.0
Pts/Game
14.2
Yds allowed/Game
329.6
Rush allowed/Game
143.6
Pass allowed/Game
186.0
Pts allowed/Game
32.7
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 3-7 (.300) |
| Conference (Pct.) | 3-4 (.429) |
| Streak | Lost 1 |
| Home | 0-4 |
| Away | 3-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 27 | Minnesota West Community & Technical College | L, 51-7 |
| Oct 4 | at Minnesota North College-Mesabi Range | W, 34-7 |
| Oct 11 | North Dakota State College of Science | L, 42-0 |
| Oct 18 | at Minnesota North College-Vermilion | W, 51-21 |
| Oct 26 | at Minnesota North College-Mesabi Range | W, 25-19 |
| Nov 2 | at Rochester Community and Technical College | L, 30-10 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 7 | ||
| Scoring | 142 | 132 | ||
| Points per game | 14.2 | 18.9 | ||
| Total offense | 1365 | 1206 | ||
| Yards per game | 136.5 | 172.3 | ||
| Passing yards | 470 | 438 | ||
| Comp-Att-Int | 60-109-9 | 55-80-3 | ||
| Passing yards per game | 47.0 | 62.6 | ||
| Passing yards per attempt | 4.3 | 5.5 | ||
| Passing yards per completion | 7.8 | 8.0 | ||
| Passing touchdowns | 2 | 2 | ||
| Rushing yards | 895 | 768 | ||
| Rushing attempts | 292 | 224 | ||
| Rushing yards per game | 89.5 | 109.7 | ||
| Yards per rush | 3.1 | 3.4 | ||
| Rushing touchdowns | 8 | 8 | ||
| 1st downs | 466 | 461 | ||
| Rushing 1st downs | 325 | 324 | ||
| Passing 1st downs | 132 | 131 | ||
| Penalty 1st downs | 9 | 6 | ||
| 1st downs per game | 46.6 | 65.9 | ||
| 3rd-down conversions | 7-67 | 6-45 | ||
| 3rd down % | 10% | 13% | ||
| 4th-down conversions | 2-7 | 2-7 | ||
| 4th down % | 29% | 29% | ||
| Kick returns (No.-Yards) | 31-443 | 19-292 | ||
| Kick return average | 14.3 | 15.4 | ||
| Punt returns (No.-Yards) | 5-67 | 3-15 | ||
| Punt return average | 13.4 | 5.0 | ||
| Field goals | 4-7 | 3-5 | ||
| Field goal % | 57.1% | 60.0% | ||
| PATs | 8-8 | 7-7 | ||
| PAT % | 100.0% | 100.0% | ||
| Punts (No.-Yards) | 49-1324 | 35-963 | ||
| Average per punt | 27.0 | 27.5 | ||
| Red zone scores | 2-4 | 2-4 | ||
| Red zone % | 50% | 50% | ||
| Red zone touchdowns | 2-4 | 2-4 | ||
| Red zone touchdown % | 50% | 50% | ||
| Fumbles-lost | 15-8 | 15-8 | ||
| Fumbles recovered | 5 | 5 | ||
| Defensive INTs | 14 | 10 | ||
| Interception returns (No.-Yds) | 14-303 | 10-202 | ||
| Interception return average | 21.6 | 20.2 | ||
| Defensive TDs | 6 | 5 | ||
| Tackles | 415 | 311 | ||
| Sacks | 29 | 24 | ||
| Penalties | 49 | 39 | ||
| Penalty yards | 369 | 308 | ||
| Time of possession per game | 12:11 | 14:44 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Alexander Morabito | Fr | QB | 9 | 56 | 97 | 57.7% | 426 | 47.3 | 4.4 | 2 | 8 | 62 | 84.9 |
| 9 | Scott Lewis | Fr | QB | 7 | 3 | 9 | 33.3% | 26 | 3.7 | 2.9 | 0 | 1 | 12 | 35.4 |
| 17 | Jalon Marshall | So | DB | 9 | 1 | 1 | 100.0% | 18 | 2.0 | 18.0 | 0 | 0 | 18 | 251.2 |
| 15 | Henry White | Fr | WR | 5 | 0 | 2 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Totals | 10 | 60 | 109 | 55.0% | 470 | 47.0 | 4.3 | 2 | 9 | 62 | 80.8 | |||
| Opponent | 10 | 145 | 297 | 48.8% | 1860 | 186.0 | 6.3 | 19 | 14 | 85 | 113.1 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Maurice Kirksey | Fr | RB | 10 | 82 | 361 | 36.1 | 4.4 | 2 | 57 | 4 | 3 |
| 4 | Deyon Loveless | So | RB | 7 | 48 | 234 | 33.4 | 4.9 | 2 | 11 | - | - |
| 34 | Kaseem Wade | Fr | 7 | 52 | 175 | 25.0 | 3.4 | 1 | 16 | 1 | 1 | |
| 26 | Dakoda Harward | So | RB | 9 | 16 | 68 | 7.6 | 4.3 | 1 | 16 | 3 | 1 |
| 3 | Antonio Davis | So | WR | 10 | 17 | 65 | 6.5 | 3.8 | 1 | 25 | 1 | 0 |
| 41 | Chris Livingston | Fr | RB | 6 | 7 | 33 | 5.5 | 4.7 | 0 | 3 | - | - |
| 88 | Anthony Mitcheli | Fr | WR | 8 | 5 | 20 | 2.5 | 4.0 | 1 | 12 | - | - |
| 35 | Jamari Powell | Fr | DL | 7 | 4 | 4 | 0.6 | 1.0 | 0 | 0 | - | - |
| 2 | Josh Gallashaw | Fr | QB | 7 | 2 | -3 | -0.4 | -1.5 | 0 | 0 | - | - |
| 17 | Jalon Marshall | So | DB | 9 | 10 | -6 | -0.7 | -0.6 | 0 | 5 | 3 | 2 |
| 10 | Mario Vargas | Fr | K/P | 8 | 1 | -11 | -1.4 | -11.0 | 0 | 0 | - | - |
| 9 | Scott Lewis | Fr | QB | 7 | 4 | -14 | -2.0 | -3.5 | 0 | 3 | - | - |
| 5 | Alexander Morabito | Fr | QB | 9 | 38 | -33 | -3.7 | -0.9 | 0 | 9 | 3 | 1 |
| Totals | 10 | 292 | 895 | 89.5 | 3.1 | 8 | 57 | 15 | 8 | |||
| Opponent | 10 | 311 | 1436 | 143.6 | 4.6 | 22 | 85 | 14 | 6 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Colin Schack | So | WR | 10 | 13 | 1.3 | 160 | 16.0 | 12.3 | 1 | 47 |
| 88 | Anthony Mitcheli | Fr | WR | 8 | 8 | 1.0 | 76 | 9.5 | 9.5 | 1 | 32 |
| 34 | Kaseem Wade | Fr | 7 | 7 | 1.0 | 52 | 7.4 | 7.4 | 0 | 21 | |
| 19 | Tyran Edmonds | Fr | WR | 5 | 6 | 1.2 | 67 | 13.4 | 11.2 | 0 | 19 |
| 3 | Antonio Davis | So | WR | 10 | 4 | 0.4 | 4 | 0.4 | 1.0 | 0 | 14 |
| 26 | Dakoda Harward | So | RB | 9 | 3 | 0.3 | 2 | 0.2 | 0.7 | 0 | 9 |
| 27 | Maurice Kirksey | Fr | RB | 10 | 2 | 0.2 | 12 | 1.2 | 6.0 | 0 | 10 |
| 12 | Jaykwon Armour | So | DB | 7 | 1 | 0.1 | 3 | 0.4 | 3.0 | 0 | 3 |
| 18 | Ke'Ayrious Jacobs | Fr | WR | 5 | 1 | 0.2 | 7 | 1.4 | 7.0 | 0 | 7 |
| 13 | Ein Johnson Jr | Fr | WR | 8 | 1 | 0.1 | 1 | 0.1 | 1.0 | 0 | 1 |
| 11 | Elijah Ward | So | LB | 10 | 1 | 0.1 | 6 | 0.6 | 6.0 | 0 | 6 |
| 15 | Henry White | Fr | WR | 5 | 1 | 0.2 | 8 | 1.6 | 8.0 | 0 | 8 |
| Totals | 10 | 48 | - | 398 | 39.8 | 8.3 | 2 | 47 | |||
| Opponent | 10 | 135 | - | 1865 | 186.5 | 13.8 | 19 | 85 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Mario Vargas | Fr | K/P | 8 | 4 | 7 | 57% | 27 | 4 | 4 | 100% | 16 |
| 9 | Scott Lewis | Fr | QB | 7 | - | - | - | - | 4 | 4 | 100% | 4 |
| Totals | 10 | 4 | 7 | 57% | 27 | 8 | 8 | 100% | 20 | |||
| Opponent | 10 | 4 | 8 | 50% | 30 | 39 | 40 | 98% | 51 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Mario Vargas | Fr | K/P | 8 | 39 | 1058 | 27.1 | 51 | 5 | 5 | 3 | 3 |
| 11 | Elijah Ward | So | LB | 10 | 9 | 247 | 27.4 | 58 | 3 | 0 | 1 | 0 |
| 9 | Scott Lewis | Fr | QB | 7 | 1 | 19 | 19.0 | 19 | 0 | 0 | 0 | 0 |
| Totals | 10 | 49 | 1324 | 27.0 | 58 | 8 | 5 | 4 | 3 | |||
| Opponent | 10 | 28 | 994 | 35.5 | 77 | 5 | 0 | 1 | 2 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Antonio Davis | So | WR | 14 | 247 | 17.6 | 0 | 25 | 5 | 67 | 13.4 | 0 | 28 |
| 27 | Maurice Kirksey | Fr | RB | 8 | 114 | 14.3 | 0 | 27 | - | - | - | - | - |
| 18 | Ke'Ayrious Jacobs | Fr | WR | 3 | 33 | 11.0 | 0 | 11 | - | - | - | - | - |
| 8 | Chartreal Jenkins | Fr | DB | 2 | 20 | 10.0 | 0 | 0 | - | - | - | - | - |
| 13 | Ein Johnson Jr | Fr | WR | 2 | 19 | 9.5 | 0 | 8 | - | - | - | - | - |
| 88 | Anthony Mitcheli | Fr | WR | 1 | 10 | 10.0 | 0 | 0 | - | - | - | - | - |
| Totals | 31 | 443 | 14.3 | 0 | 27 | 5 | 67 | 13.4 | 0 | 28 | |||
| Opponent | 20 | 431 | 21.6 | 0 | 35 | 22 | 179 | 8.1 | 1 | 20 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Maurice Kirksey | Fr | RB | 10 | 361 | 12 | - | 114 | 487 | 48.7 |
| 3 | Antonio Davis | So | WR | 10 | 65 | 4 | 67 | 247 | 383 | 38.3 |
| 4 | Deyon Loveless | So | RB | 7 | 234 | - | - | - | 234 | 33.4 |
| 34 | Kaseem Wade | Fr | 7 | 175 | 52 | - | - | 227 | 32.4 | |
| 0 | Colin Schack | So | WR | 10 | - | 160 | - | - | 160 | 16.0 |
| 19 | Tyran Edmonds | Fr | WR | 5 | - | 67 | - | - | 67 | 13.4 |
| 88 | Anthony Mitcheli | Fr | WR | 8 | 20 | 76 | - | 10 | 106 | 13.3 |
| 18 | Ke'Ayrious Jacobs | Fr | WR | 5 | - | 7 | - | 33 | 40 | 8.0 |
| 26 | Dakoda Harward | So | RB | 9 | 68 | 2 | - | - | 70 | 7.8 |
| 41 | Chris Livingston | Fr | RB | 6 | 33 | - | - | - | 33 | 5.5 |
| 13 | Ein Johnson Jr | Fr | WR | 8 | - | 1 | - | 19 | 20 | 2.5 |
| 8 | Chartreal Jenkins | Fr | DB | 10 | - | - | - | 20 | 20 | 2.0 |
| 15 | Henry White | Fr | WR | 5 | - | 8 | - | - | 8 | 1.6 |
| 11 | Elijah Ward | So | LB | 10 | - | 6 | - | - | 6 | .6 |
| 35 | Jamari Powell | Fr | DL | 7 | 4 | - | - | - | 4 | .6 |
| 12 | Jaykwon Armour | So | DB | 7 | - | 3 | - | - | 3 | .4 |
| Totals | 10 | 895 | 398 | 67 | 443 | 1803 | 180.3 | |||
| Opponent | 10 | 1436 | 1865 | 179 | 431 | 3911 | 391.1 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Mario Vargas | Fr | K/P | 16 | 2.0 | 0 | - | - | - | - | - | 4 | 4 | 0 | 0 |
| 27 | Maurice Kirksey | Fr | RB | 12 | 1.2 | 2 | 0 | 0 | - | - | - | - | - | - | 0 |
| 4 | Deyon Loveless | So | RB | 12 | 1.7 | 2 | - | - | - | - | - | - | - | - | 0 |
| 88 | Anthony Mitcheli | Fr | WR | 12 | 1.5 | 1 | 1 | 0 | - | - | - | - | - | - | 0 |
| 44 | Keyuandre Watkins | So | DL | 12 | 1.2 | - | - | - | - | 1 | 1 | - | - | 0 | 0 |
| 3 | Antonio Davis | So | WR | 6 | 0.6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | 0 |
| 7 | Javon Glaspie | Fr | LB | 6 | 0.8 | - | - | - | - | - | 1 | - | - | - | 0 |
| 24 | Jabari Harris | Fr | DB | 6 | 0.7 | - | - | - | - | 1 | - | - | - | 0 | 0 |
| 26 | Dakoda Harward | So | RB | 6 | 0.7 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| 22 | Montavious Martin | Fr | 6 | 1.5 | - | - | - | - | 1 | - | - | - | - | 0 | |
| 0 | Colin Schack | So | WR | 6 | 0.6 | - | 1 | - | - | - | - | - | - | - | 0 |
| 20 | Dacari Taylor | Fr | DB | 6 | 0.7 | - | - | - | - | 1 | - | - | - | 0 | 0 |
| 34 | Kaseem Wade | Fr | 6 | 0.9 | 1 | 0 | - | - | - | - | - | - | 0 | 0 | |
| 9 | Scott Lewis | Fr | QB | 4 | 0.6 | 0 | - | - | - | - | - | 4 | - | 0 | 0 |
| Totals | 142 | 14.2 | 8 | 2 | 0 | 0 | 4 | 2 | 8 | 4 | 0 | 0 | |||
| Opponent | 327 | 32.7 | 22 | 19 | 0 | 1 | 1 | 1 | 39 | 4 | 0 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Elijah Ward | So | LB | 10 | 28 | 22 | 50.0 | 5.0 | 2.5 | 8 | 8.0 | 20 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8 | Chartreal Jenkins | Fr | DB | 10 | 34 | 13 | 47.0 | 4.7 | 0.0 | 0 | 2.0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 45 | Samuel Brown | Fr | LB | 10 | 32 | 11 | 43.0 | 4.3 | 5.5 | 38 | 8.5 | 44 | 0 | 2 | 16 | 0 | 0 | 2 | 0 |
| 44 | Keyuandre Watkins | So | DL | 10 | 23 | 16 | 39.0 | 3.9 | 5.0 | 38 | 11.5 | 55 | 3 | 2 | 64 | 1 | 3 | 5 | 1 |
| 24 | Jabari Harris | Fr | DB | 9 | 22 | 5 | 27.0 | 3.0 | 0.0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 3 | 53 | 1 | 0 |
| 7 | Javon Glaspie | Fr | LB | 8 | 14 | 8 | 22.0 | 2.8 | 4.5 | 8 | 5.0 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | Dacari Taylor | Fr | DB | 9 | 14 | 5 | 19.0 | 2.1 | 0.0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 1 | 55 | 2 | 0 |
| 17 | Jalon Marshall | So | DB | 9 | 8 | 8 | 16.0 | 1.8 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 17 | 0 | 0 |
| 14 | Sirronne Quander | Fr | DB | 8 | 10 | 6 | 16.0 | 2.0 | 4.0 | 22 | 3.5 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Elijah Jones | So | DB | 9 | 11 | 3 | 14.0 | 1.6 | 0.0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 1 | 11 | 0 | 1 |
| 23 | Sedrick O'Neal | Fr | DL | 10 | 9 | 5 | 14.0 | 1.4 | 5.0 | 10 | 5.0 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Alex Hart | So | DB | 8 | 12 | 0 | 12.0 | 1.5 | - | - | 0.0 | - | - | - | - | 1 | 0 | 1 | 1 |
| 52 | Benjamin Dobkins | Fr | OL | 5 | 5 | 2 | 7.0 | 1.4 | - | - | 2.0 | 3 | - | - | - | - | - | - | - |
| 80 | Paul (RJ) Jackson IV | Fr | WR | 7 | 5 | 1 | 6.0 | .9 | 0.0 | 0 | 0.5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 62 | Erich Winkleman | Fr | DL | 7 | 3 | 3 | 6.0 | .9 | - | - | 0.5 | 1 | - | - | - | - | - | - | - |
| 2 | Josh Gallashaw | Fr | QB | 7 | 5 | 0 | 5.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 58 | Brayden Staunton | So | DL | 6 | 2 | 3 | 5.0 | .8 | 0.0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Tayler Hill | Fr | DL | 8 | 2 | 2 | 4.0 | .5 | 1.0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Maurice Kirksey | Fr | RB | 10 | 3 | 1 | 4.0 | .4 | 0.0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Montavious Martin | Fr | 4 | 3 | 1 | 4.0 | 1.0 | - | - | 0.0 | - | - | - | - | 1 | 90 | - | - | |
| 35 | Jamari Powell | Fr | DL | 7 | 1 | 3 | 4.0 | .6 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 56 | Darrell Jones-Huguley | Fr | OL | 6 | 0 | 3 | 3.0 | .5 | - | - | 0.5 | 0 | - | - | - | - | - | - | - |
| 9 | Scott Lewis | Fr | QB | 7 | 3 | 0 | 3.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 19 | Tyran Edmonds | Fr | WR | 5 | 0 | 2 | 2.0 | .4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ein Johnson Jr | Fr | WR | 8 | 0 | 2 | 2.0 | .3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Denzel Trusty | Fr | DB | 6 | 2 | 0 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 40 | Andrew Varner | Fr | 7 | 2 | 0 | 2.0 | .3 | 1.0 | 11 | 2.0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 51 | Harley Weber | Fr | DL | 6 | 0 | 2 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 3 | Antonio Davis | So | WR | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 26 | Dakoda Harward | So | RB | 9 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 88 | Anthony Mitcheli | Fr | WR | 8 | 0 | 1 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Wayne Snowden | Fr | OL | 7 | 0 | 1 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Ricky Wilson | Fr | OL | 6 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Totals | 10 | 276 | 139 | 415.0 | 41.5 | 28.5 | 135 | 57.5 | 211 | 9 | 5 | 80 | 14 | 303 | 13 | 3 | |||
| Opponent | 10 | 358 | 255 | 613.0 | 61.3 | 22.0 | 66 | 78.5 | 193 | 13 | 11 | 64 | 12 | 109 | 9 | 6 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Alexander Morabito | Fr | QB | 7 | 54 | 77 | 70.1% | 420 | 60.0 | 5.5 | 2 | 3 | 62 | 116.7 |
| 17 | Jalon Marshall | So | DB | 7 | 1 | 1 | 100.0% | 18 | 2.6 | 18.0 | 0 | 0 | 18 | 251.2 |
| 15 | Henry White | Fr | WR | 4 | 0 | 2 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Totals | 7 | 55 | 80 | 68.8% | 438 | 62.6 | 5.5 | 2 | 3 | 62 | 115.5 | |||
| Opponent | 7 | 89 | 192 | 46.4% | 1054 | 150.6 | 5.5 | 11 | 10 | 85 | 101.0 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Maurice Kirksey | Fr | RB | 7 | 64 | 328 | 46.9 | 5.1 | 2 | 57 | 4 | 3 |
| 34 | Kaseem Wade | Fr | 6 | 49 | 180 | 30.0 | 3.7 | 1 | 16 | 1 | 1 | |
| 4 | Deyon Loveless | So | RB | 5 | 27 | 140 | 28.0 | 5.2 | 2 | 11 | - | - |
| 26 | Dakoda Harward | So | RB | 7 | 15 | 70 | 10.0 | 4.7 | 1 | 16 | 3 | 1 |
| 41 | Chris Livingston | Fr | RB | 5 | 7 | 33 | 6.6 | 4.7 | 0 | 3 | - | - |
| 3 | Antonio Davis | So | WR | 7 | 12 | 22 | 3.1 | 1.8 | 1 | 25 | 1 | 0 |
| 88 | Anthony Mitcheli | Fr | WR | 6 | 4 | 22 | 3.7 | 5.5 | 1 | 12 | - | - |
| 17 | Jalon Marshall | So | DB | 7 | 10 | -6 | -0.9 | -0.6 | 0 | 5 | 3 | 2 |
| 5 | Alexander Morabito | Fr | QB | 7 | 34 | -10 | -1.4 | -0.3 | 0 | 9 | 3 | 1 |
| 10 | Mario Vargas | Fr | K/P | 6 | 1 | -11 | -1.8 | -11.0 | 0 | 0 | - | - |
| Totals | 7 | 224 | 768 | 109.7 | 3.4 | 8 | 57 | 15 | 8 | |||
| Opponent | 7 | 211 | 869 | 124.1 | 4.1 | 11 | 51 | 10 | 6 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Colin Schack | So | WR | 7 | 11 | 1.6 | 136 | 19.4 | 12.4 | 1 | 47 |
| 34 | Kaseem Wade | Fr | 6 | 7 | 1.2 | 52 | 8.7 | 7.4 | 0 | 21 | |
| 88 | Anthony Mitcheli | Fr | WR | 6 | 6 | 1.0 | 66 | 11.0 | 11.0 | 1 | 32 |
| 19 | Tyran Edmonds | Fr | WR | 4 | 4 | 1.0 | 43 | 10.8 | 10.8 | 0 | 19 |
| 3 | Antonio Davis | So | WR | 7 | 3 | 0.4 | 8 | 1.1 | 2.7 | 0 | 14 |
| 26 | Dakoda Harward | So | RB | 7 | 2 | 0.3 | 6 | 0.9 | 3.0 | 0 | 9 |
| 27 | Maurice Kirksey | Fr | RB | 7 | 2 | 0.3 | 12 | 1.7 | 6.0 | 0 | 10 |
| 12 | Jaykwon Armour | So | DB | 5 | 1 | 0.2 | 3 | 0.6 | 3.0 | 0 | 3 |
| 18 | Ke'Ayrious Jacobs | Fr | WR | 3 | 1 | 0.3 | 7 | 2.3 | 7.0 | 0 | 7 |
| 13 | Ein Johnson Jr | Fr | WR | 7 | 1 | 0.1 | 1 | 0.1 | 1.0 | 0 | 1 |
| 11 | Elijah Ward | So | LB | 7 | 1 | 0.1 | 6 | 0.9 | 6.0 | 0 | 6 |
| 15 | Henry White | Fr | WR | 4 | 1 | 0.3 | 8 | 2.0 | 8.0 | 0 | 8 |
| Totals | 7 | 40 | - | 348 | 49.7 | 8.7 | 2 | 47 | |||
| Opponent | 7 | 80 | - | 1037 | 148.1 | 13.0 | 11 | 85 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Mario Vargas | Fr | K/P | 6 | 3 | 5 | 60% | 19 | 3 | 3 | 100% | 12 |
| 9 | Scott Lewis | Fr | QB | 5 | - | - | - | - | 4 | 4 | 100% | 4 |
| Totals | 7 | 3 | 5 | 60% | 19 | 7 | 7 | 100% | 16 | |||
| Opponent | 7 | 3 | 5 | 60% | 28 | 18 | 19 | 95% | 27 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Mario Vargas | Fr | K/P | 6 | 25 | 697 | 27.9 | 51 | 4 | 3 | 1 | 2 |
| 11 | Elijah Ward | So | LB | 7 | 9 | 247 | 27.4 | 58 | 3 | 0 | 1 | 0 |
| 9 | Scott Lewis | Fr | QB | 5 | 1 | 19 | 19.0 | 19 | 0 | 0 | 0 | 0 |
| Totals | 7 | 35 | 963 | 27.5 | 58 | 7 | 3 | 2 | 2 | |||
| Opponent | 7 | 21 | 717 | 34.1 | 77 | 3 | 0 | 1 | 2 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Antonio Davis | So | WR | 7 | 150 | 21.4 | 0 | 25 | 3 | 15 | 5.0 | 0 | 15 |
| 27 | Maurice Kirksey | Fr | RB | 8 | 114 | 14.3 | 0 | 27 | - | - | - | - | - |
| 8 | Chartreal Jenkins | Fr | DB | 2 | 20 | 10.0 | 0 | 0 | - | - | - | - | - |
| 13 | Ein Johnson Jr | Fr | WR | 1 | 8 | 8.0 | 0 | 8 | - | - | - | - | - |
| Totals | 19 | 292 | 15.4 | 0 | 27 | 3 | 15 | 5.0 | 0 | 15 | |||
| Opponent | 15 | 276 | 18.4 | 0 | 30 | 13 | 60 | 4.6 | 0 | 20 |
All-Purpose
Scoring
Defense
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Ellsworth Community College | L, 49-0 | -12 | 8 | 2-20 | 10% | -20 | 20 | -1.0 | 3 | 2 | 82.0 | 5 | 61 | 18:38 |
| Aug 30 | at Iowa Central Community College | L, 77-0 | 12 | - | 0-0 | - | 12 | 8 | 1.5 | - | - | 0.0 | - | 0 | 0:00 |
| Sep 13 | Minnesota State Community and Technical College | L, 11-9 | 0 | - | 0-0 | - | - | - | - | - | - | 0.0 | - | 0 | 0:00 |
| Sep 20 | at Rochester Community and Technical College | L, 20-6 | 99 | 25 | 8-14 | 57% | 74 | 35 | 2.1 | 2 | - | 47.0 | 3 | 0 | 0:00 |
| Sep 27 | Minnesota West Community & Technical College | L, 51-7 | 170 | 38 | 6-18 | 33% | 132 | 41 | 3.2 | 3 | 2 | 60.0 | 4 | 159 | 33:02 |
| Oct 4 | at Minnesota North College-Mesabi Range | W, 34-7 | 180 | 56 | 5-9 | 56% | 124 | 41 | 3.0 | 3 | 2 | 81.0 | 7 | 50 | 30:00 |
| Oct 11 | North Dakota State College of Science | L, 42-0 | 111 | 75 | 8-13 | 62% | 36 | 30 | 1.2 | - | - | 61.0 | 4 | 56 | 40:09 |
